| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Championship - 1st round | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Cole Lankford | Seneca | 2- 1 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Aiden Carter | Parsons | 1- 2 | ||||
| 3 | Jordan Waters | Independence | 0- 2 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Dalton Gallop | Carthage | 2- 2 | ||||
| 5 | Jeremiah Jones | Pittsburg | 3- 0 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Kyle Frazier | Neosho | 1- 2 | ||||
| 7 | Stephen Davis | Miami | 0- 2 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Jase Stone | Diamond | 3- 1 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Taylor Bogle | Carthage | 2- 0 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Dakota Matter | Carl Junction | 2- 1 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Johnny Brophy | Seneca | 0- 2 | ||||
| 13 | Hunter Harvey | Parsons | 1- 2 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Keaton Hutchins | Neosho | 1- 1 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Brayden Goff | Columbus | 2- 1 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Ricky Brewer | Miami | 0- 2 | ||||
| 19 | True Beisley | Nevada | 3- 2 | |||
| Logan Buddy | Pittsburg | 1- 2 | ||||
| 20 | Bye | - | ||||
| Dylan Flint | Diamond | 1- 2 | ||||
| 21 | Logan Grady | Seneca | 4- 1 | |||
| Mike Hale | Parsons | 0- 2 | ||||
| 22 | Bye | - | ||||
| Dylan Culbertson | Carl Junction | 0- 2 | ||||
| 23 | Cameron LeGrand | McDonald County | 2- 2 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Trevor Feagans | Carthage | 3- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Tate Smith | Seneca | 3- 0 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Parker Fields | Pittsburg | 1- 2 | ||||
| 27 | Chance Stanton | Caney | 1- 2 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Grant Godfrey | Neosho | 2- 2 | ||||
| 29 | Jordan Musser | Carthage | 2- 1 | |||
| Bye | - | |||||
| 30 | Ryan Buerge | Carl Junction | 1- 2 | |||
| Trevor Hill | Parsons | 0- 2 | ||||
| 31 | Tanner Charles | Nevada | 3- 1 | |||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Dylan Price | Columbus | 1- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jalen Skaggs | Seneca | 3- 0 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Blayne Kimmel | Coffeyville | 1- 2 | ||||
| 35 | Skylar Gurnee | Columbus | 0- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Jake Cloniger | Pittsburg | 1- 2 | ||||
| 37 | Montana Drum | Neosho | 3- 1 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Davon Demaris | Independence | 0- 2 | ||||
| 39 | Nick Mabury | Miami | 2- 2 | |||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Jon Rodriguez | Caney | 2- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Trevor Sill | Seneca | 1- 2 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Tanner Grant | Columbus | 0- 2 | ||||
| 43 | Logan Bryan | Carthage | 2- 1 | |||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Kyle Clouse | Neosho | 1- 2 | ||||
| 45 | Hunter Stalford | Caney | 3- 0 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| E.J. Sanders | Iola | 0- 2 | ||||
| 47 | Aaris Vogt | Diamond | 2- 2 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Aaron Seybold | Pittsburg | 3- 1 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Zach Conway | Columbus | 2- 0 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Thatcher Murdock | Parsons | 3- 1 | |||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Joseph Myrick | Iola | 0- 2 | ||||
| 53 | Jacob Davis | Independence | 0- 2 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Andy Wasson | Seneca | 2- 1 | ||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Devin Miller | Nevada | 1- 2 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Seth Beckner | Carthage | 3- 0 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Dalton Murdock | Parsons | 1- 2 | ||||
| 59 | Randy Collins | Miami | 2- 2 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Blaine Dye | Carl Junction | 0- 2 | ||||
| 61 | Cody Priebe | McDonald County | 1- 1 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Bye | - | |||||
| 63 | Rodney Kohler | Seneca | 0- 2 | |||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Jacob Wobls | Pittsburg | 3- 1 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Butch Ferguson | Seneca | 1- 1 | |||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Joe Vandyne | Independence | 1- 2 | |||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Brady Denney | Nevada | 3- 1 | ||||
| 69 | Larry Swineheart | Carthage | 3- 0 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Ben Thompson | Parsons | 1- 2 | ||||
| 71 | Charles Wilson | Miami | 1- 2 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Jordan Douglas | Diamond | 0- 2 | ||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Cory Turner | Coffeyville | 3- 1 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Tim Erbe | Independence | 3- 0 | ||||
| 75 | Billy Virtue | Parsons | 0- 2 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Lennie Olson | Seneca | 1- 2 | ||||
| 77 | Harold Cooper | Carthage | 2- 1 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Steve Martin | Carl Junction | 0- 2 | ||||
| 79 | Kyle Jolley | Miami | 2- 2 | |||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Jared Clines | Neosho | 1- 2 | ||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Logan Hirsch | Seneca | 2- 1 | |||
| Bye | - | |||||
| 82 | Joe Lamb | Miami | 4- 1 | |||
| Caleb Wilson | Carl Junction | 0- 2 | ||||
| 83 | Kip Overman | Columbus | 1- 2 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Gage Griffin | Caney | 2- 2 | ||||
| 85 | Ethan Pogue | Neosho | 3- 0 | |||
| Bye | - | |||||
| 86 | Syd Stokes | Pittsburg | 2- 2 | |||
| Joel Collins | Parsons | 0- 2 | ||||
| 87 | Dallas King | Independence | 1- 2 | |||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Kyle Bonnett | Nevada | 1- 2 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Jared Brock | Neosho | 2- 0 | |||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 91 | Peter Hoyike | Pittsburg | 1- 2 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Arnold Herrera | Carthage | 3- 1 | ||||
| 93 | Raymond Sworde | Nevada | 0- 2 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Colten Mertens | Carl Junction | 1- 2 | ||||
| 95 | Colin Robinson | Miami | 1- 2 | |||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Jesse Fisher | Seneca | 2- 1 | ||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Jake Clark | Seneca | 4- 0 | |||
| Michael Foshaught | Parsons | 0- 2 | ||||
| 98 | Bye | - | ||||
| Gentry Adams | Carl Junction | 0- 2 | ||||
| 99 | John Hutton | Iola | 0- 2 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Dalton Harris | Neosho | 3- 1 | ||||
| 101 | Kaleb Jeffers | Carthage | 1- 2 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Daniel Gilker | McDonald County | 0- 2 | ||||
| 103 | Austin Qualls | Columbus | 2- 2 | |||
| Bye | - | |||||
| 104 | Nigel Demaris | Independence | 3- 2 | |||
| Brandon Maxwell | Pittsburg | 3- 1 | ||||
| 148 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Dustin Oliver | Independence | 3- 0 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Harley Dennis | McDonald County | 0- 2 | ||||
| 107 | Seth Sullivan | Columbus | 3- 1 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Steven McDonald | Iola | 2- 2 | ||||
| 109 | Cody Jones | Seneca | 0- 2 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Jacob Morey | Carl Junction | 2- 1 | ||||
| 111 | Jay Mann | Miami | 1- 2 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Colby Smith | Nevada | 1- 2 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Dalton Cummings | Seneca | 3- 0 | |||
| Bye | - | |||||
| 114 | Bye | - | ||||
| Nick Ferroro | Parsons | 0- 2 | ||||
| 115 | Jayden Gunnett | Carl Junction | 1- 2 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Joseph Von Riette | Iola | 0- 2 | ||||
| 117 | James Townsend | Neosho | 2- 1 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Levi Leiker | Independence | 0- 2 | ||||
| 119 | Zach Harlan | Miami | 1- 2 | |||
| Bye | - | |||||
| 120 | Brad Gaddy | Pittsburg | 4- 1 | |||
| Riley Denny | Caney | 3- 2 | ||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Kaden Schrader | Seneca | 0- 2 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Christian Lopez | Neosho | 1- 2 | ||||
| 123 | Shane Moore | Independence | 4- 0 | |||
| Daniel Sumler | McDonald County | 4- 1 | ||||
| 124 | Bye | - | ||||
| Jacob Wall | Carl Junction | 2- 2 | ||||
| 125 | Taylor Robinson | Nevada | 2- 1 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Blake Rarkison | Miami | 0- 2 | ||||
| 127 | Clayton Brewer | Diamond | 0- 2 | |||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Nathan Orr | Carthage | 1- 2 | ||||
| 180 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Chris Pittman | Diamond | 1- 1 | |||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Bye | - | |||||
| 131 | Kyle Davis | Pittsburg | 1- 2 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Kenny Turcotte | Carl Junction | 0- 2 | ||||
| 133 | Robi Mikowlski | Columbus | 2- 1 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Jordan Moffett | McDonald County | 3- 0 | ||||
| 135 | Bye | - | ||||
| Bye | - | |||||
| 136 | Bye | - | ||||
| James Lewis | Seneca | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Brett Roark | Seneca | 1- 1 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Bye | - | |||||
| 139 | Bye | - | ||||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Tom GerVang | Diamond | 0- 1 | ||||
| 141 | Bye | - | ||||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Bye | - | |||||
| 143 | Bye | - | ||||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Ethan Scott | Pittsburg | 1- 0 | ||||
| 265 |
| Match | Wrestler | School | Year | Record |
| 145 | Eric Mason | Caney | 2- 0 | |
| Bye | - | |||
| 146 | Bye | - | ||
| Bye | - | |||
| 147 | Bye | - | ||
| Bye | - | |||
| 148 | Bye | - | ||
| CJ Miller | Miami | 1- 1 | ||
| 149 | Nick Werdman | Pittsburg | 1- 1 | |
| Bye | - | |||
| 150 | Bye | - | ||
| Bye | - | |||
| 151 | Bye | - | ||
| Bye | - | |||
| 152 | Bye | - | ||
| Montana Cooper | Seneca | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|