| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Championship - Quarterfinals | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Cole Lankford | Seneca | 2- 1 | |||
| Aiden Carter | Parsons | 1- 2 | ||||
| 154 | Jordan Waters | Independence | 0- 2 | |||
| Dalton Gallop | Carthage | 2- 2 | ||||
| 155 | Jeremiah Jones | Pittsburg | 3- 0 | |||
| Kyle Frazier | Neosho | 1- 2 | ||||
| 156 | Stephen Davis | Miami | 0- 2 | |||
| Jase Stone | Diamond | 3- 1 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Taylor Bogle | Carthage | 2- 0 | |||
| Bye | - | |||||
| 158 | Dakota Matter | Carl Junction | 2- 1 | |||
| Johnny Brophy | Seneca | 0- 2 | ||||
| 159 | Hunter Harvey | Parsons | 1- 2 | |||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Keaton Hutchins | Neosho | 1- 1 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Brayden Goff | Columbus | 2- 1 | |||
| Ricky Brewer | Miami | 0- 2 | ||||
| 162 | True Beisley | Nevada | 3- 2 | |||
| Dylan Flint | Diamond | 1- 2 | ||||
| 163 | Logan Grady | Seneca | 4- 1 | |||
| Dylan Culbertson | Carl Junction | 0- 2 | ||||
| 164 | Cameron LeGrand | McDonald County | 2- 2 | |||
| Trevor Feagans | Carthage | 3- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Tate Smith | Seneca | 3- 0 | |||
| Parker Fields | Pittsburg | 1- 2 | ||||
| 166 | Chance Stanton | Caney | 1- 2 | |||
| Grant Godfrey | Neosho | 2- 2 | ||||
| 167 | Jordan Musser | Carthage | 2- 1 | |||
| Ryan Buerge | Carl Junction | 1- 2 | ||||
| 168 | Tanner Charles | Nevada | 3- 1 | |||
| Dylan Price | Columbus | 1- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Jalen Skaggs | Seneca | 3- 0 | |||
| Blayne Kimmel | Coffeyville | 1- 2 | ||||
| 170 | Skylar Gurnee | Columbus | 0- 2 | |||
| Jake Cloniger | Pittsburg | 1- 2 | ||||
| 171 | Montana Drum | Neosho | 3- 1 | |||
| Davon Demaris | Independence | 0- 2 | ||||
| 172 | Nick Mabury | Miami | 2- 2 | |||
| Jon Rodriguez | Caney | 2- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Trevor Sill | Seneca | 1- 2 | |||
| Tanner Grant | Columbus | 0- 2 | ||||
| 174 | Logan Bryan | Carthage | 2- 1 | |||
| Kyle Clouse | Neosho | 1- 2 | ||||
| 175 | Hunter Stalford | Caney | 3- 0 | |||
| E.J. Sanders | Iola | 0- 2 | ||||
| 176 | Aaris Vogt | Diamond | 2- 2 | |||
| Aaron Seybold | Pittsburg | 3- 1 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Zach Conway | Columbus | 2- 0 | |||
| Bye | - | |||||
| 178 | Thatcher Murdock | Parsons | 3- 1 | |||
| Joseph Myrick | Iola | 0- 2 | ||||
| 179 | Jacob Davis | Independence | 0- 2 | |||
| Andy Wasson | Seneca | 2- 1 | ||||
| 180 | Bye | - | ||||
| Devin Miller | Nevada | 1- 2 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Seth Beckner | Carthage | 3- 0 | |||
| Dalton Murdock | Parsons | 1- 2 | ||||
| 182 | Randy Collins | Miami | 2- 2 | |||
| Blaine Dye | Carl Junction | 0- 2 | ||||
| 183 | Cody Priebe | McDonald County | 1- 1 | |||
| Bye | - | |||||
| 184 | Rodney Kohler | Seneca | 0- 2 | |||
| Jacob Wobls | Pittsburg | 3- 1 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Butch Ferguson | Seneca | 1- 1 | |||
| Bye | - | |||||
| 186 | Joe Vandyne | Independence | 1- 2 | |||
| Brady Denney | Nevada | 3- 1 | ||||
| 187 | Larry Swineheart | Carthage | 3- 0 | |||
| Ben Thompson | Parsons | 1- 2 | ||||
| 188 | Charles Wilson | Miami | 1- 2 | |||
| Jordan Douglas | Diamond | 0- 2 | ||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Cory Turner | Coffeyville | 3- 1 | |||
| Tim Erbe | Independence | 3- 0 | ||||
| 190 | Billy Virtue | Parsons | 0- 2 | |||
| Lennie Olson | Seneca | 1- 2 | ||||
| 191 | Harold Cooper | Carthage | 2- 1 | |||
| Steve Martin | Carl Junction | 0- 2 | ||||
| 192 | Kyle Jolley | Miami | 2- 2 | |||
| Jared Clines | Neosho | 1- 2 | ||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Logan Hirsch | Seneca | 2- 1 | |||
| Joe Lamb | Miami | 4- 1 | ||||
| 194 | Kip Overman | Columbus | 1- 2 | |||
| Gage Griffin | Caney | 2- 2 | ||||
| 195 | Ethan Pogue | Neosho | 3- 0 | |||
| Syd Stokes | Pittsburg | 2- 2 | ||||
| 196 | Dallas King | Independence | 1- 2 | |||
| Kyle Bonnett | Nevada | 1- 2 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Jared Brock | Neosho | 2- 0 | |||
| Bye | - | |||||
| 198 | Peter Hoyike | Pittsburg | 1- 2 | |||
| Arnold Herrera | Carthage | 3- 1 | ||||
| 199 | Raymond Sworde | Nevada | 0- 2 | |||
| Colten Mertens | Carl Junction | 1- 2 | ||||
| 200 | Colin Robinson | Miami | 1- 2 | |||
| Jesse Fisher | Seneca | 2- 1 | ||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Jake Clark | Seneca | 4- 0 | |||
| Gentry Adams | Carl Junction | 0- 2 | ||||
| 202 | John Hutton | Iola | 0- 2 | |||
| Dalton Harris | Neosho | 3- 1 | ||||
| 203 | Kaleb Jeffers | Carthage | 1- 2 | |||
| Daniel Gilker | McDonald County | 0- 2 | ||||
| 204 | Austin Qualls | Columbus | 2- 2 | |||
| Brandon Maxwell | Pittsburg | 3- 1 | ||||
| 148 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Dustin Oliver | Independence | 3- 0 | |||
| Harley Dennis | McDonald County | 0- 2 | ||||
| 206 | Seth Sullivan | Columbus | 3- 1 | |||
| Steven McDonald | Iola | 2- 2 | ||||
| 207 | Cody Jones | Seneca | 0- 2 | |||
| Jacob Morey | Carl Junction | 2- 1 | ||||
| 208 | Jay Mann | Miami | 1- 2 | |||
| Colby Smith | Nevada | 1- 2 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Dalton Cummings | Seneca | 3- 0 | |||
| Nick Ferroro | Parsons | 0- 2 | ||||
| 210 | Jayden Gunnett | Carl Junction | 1- 2 | |||
| Joseph Von Riette | Iola | 0- 2 | ||||
| 211 | James Townsend | Neosho | 2- 1 | |||
| Levi Leiker | Independence | 0- 2 | ||||
| 212 | Zach Harlan | Miami | 1- 2 | |||
| Brad Gaddy | Pittsburg | 4- 1 | ||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Kaden Schrader | Seneca | 0- 2 | |||
| Christian Lopez | Neosho | 1- 2 | ||||
| 214 | Shane Moore | Independence | 4- 0 | |||
| Jacob Wall | Carl Junction | 2- 2 | ||||
| 215 | Taylor Robinson | Nevada | 2- 1 | |||
| Blake Rarkison | Miami | 0- 2 | ||||
| 216 | Clayton Brewer | Diamond | 0- 2 | |||
| Nathan Orr | Carthage | 1- 2 | ||||
| 180 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Chris Pittman | Diamond | 1- 1 | |||
| Bye | - | |||||
| 218 | Kyle Davis | Pittsburg | 1- 2 | |||
| Kenny Turcotte | Carl Junction | 0- 2 | ||||
| 219 | Robi Mikowlski | Columbus | 2- 1 | |||
| Jordan Moffett | McDonald County | 3- 0 | ||||
| 220 | Bye | - | ||||
| James Lewis | Seneca | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Brett Roark | Seneca | 1- 1 | |||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Tom GerVang | Diamond | 0- 1 | ||||
| 223 | Bye | - | ||||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Ethan Scott | Pittsburg | 1- 0 | ||||
| 265 |
| Match | Wrestler | School | Year | Record |
| 225 | Eric Mason | Caney | 2- 0 | |
| Bye | - | |||
| 226 | Bye | - | ||
| CJ Miller | Miami | 1- 1 | ||
| 227 | Nick Werdman | Pittsburg | 1- 1 | |
| Bye | - | |||
| 228 | Bye | - | ||
| Montana Cooper | Seneca | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|