| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Consolation - 1st round | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Bye | - | |||||
| 238 | Logan Buddy | Pittsburg | 1- 2 | |||
| Bye | - | |||||
| 239 | Mike Hale | Parsons | 0- 2 | |||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Trevor Hill | Parsons | 0- 2 | ||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| Bye | - | |||||
| 254 | Bye | - | ||||
| Bye | - | |||||
| 255 | Bye | - | ||||
| Bye | - | |||||
| 256 | Bye | - | ||||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| Bye | - | |||||
| 258 | Bye | - | ||||
| Bye | - | |||||
| 259 | Bye | - | ||||
| Bye | - | |||||
| 260 | Bye | - | ||||
| Bye | - | |||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Bye | - | |||||
| 263 | Bye | - | ||||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Bye | - | |||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| Bye | - | |||||
| 266 | Bye | - | ||||
| Bye | - | |||||
| 267 | Bye | - | ||||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Bye | - | |||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| Caleb Wilson | Carl Junction | 0- 2 | ||||
| 270 | Bye | - | ||||
| Bye | - | |||||
| 271 | Bye | - | ||||
| Joel Collins | Parsons | 0- 2 | ||||
| 272 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Bye | - | |||||
| 274 | Bye | - | ||||
| Bye | - | |||||
| 275 | Bye | - | ||||
| Bye | - | |||||
| 276 | Bye | - | ||||
| Bye | - | |||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 277 | Michael Foshaught | Parsons | 0- 2 | |||
| Bye | - | |||||
| 278 | Bye | - | ||||
| Bye | - | |||||
| 279 | Bye | - | ||||
| Bye | - | |||||
| 280 | Bye | - | ||||
| Nigel Demaris | Independence | 3- 2 | ||||
| 148 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Bye | - | ||||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Bye | - | |||||
| 283 | Bye | - | ||||
| Bye | - | |||||
| 284 | Bye | - | ||||
| Bye | - | |||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Bye | - | ||||
| Bye | - | |||||
| 286 | Bye | - | ||||
| Bye | - | |||||
| 287 | Bye | - | ||||
| Bye | - | |||||
| 288 | Bye | - | ||||
| Riley Denny | Caney | 3- 2 | ||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Bye | - | ||||
| Bye | - | |||||
| 290 | Daniel Sumler | McDonald County | 4- 1 | |||
| Bye | - | |||||
| 291 | Bye | - | ||||
| Bye | - | |||||
| 292 | Bye | - | ||||
| Bye | - | |||||
| 180 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Bye | - | ||||
| Bye | - | |||||
| 294 | Bye | - | ||||
| Bye | - | |||||
| 295 | Bye | - | ||||
| Bye | - | |||||
| 296 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Bye | - | ||||
| Bye | - | |||||
| 298 | Bye | - | ||||
| Bye | - | |||||
| 299 | Bye | - | ||||
| Bye | - | |||||
| 300 | Bye | - | ||||
| Bye | - | |||||
| 265 |
| Match | Wrestler | School | Year | Record |
| 301 | Bye | - | ||
| Bye | - | |||
| 302 | Bye | - | ||
| Bye | - | |||
| 303 | Bye | - | ||
| Bye | - | |||
| 304 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|