| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Consolation - 3rd round | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 419 | Stephen Davis | Miami | 0- 2 | |||
| Kyle Frazier | Neosho | 1- 2 | ||||
| 420 | Jordan Waters | Independence | 0- 2 | |||
| Aiden Carter | Parsons | 1- 2 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 421 | Bye | - | ||||
| Bye | - | |||||
| 422 | Johnny Brophy | Seneca | 0- 2 | |||
| Bye | - | |||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 423 | Cameron LeGrand | McDonald County | 2- 2 | |||
| Logan Buddy | Pittsburg | 1- 2 | ||||
| 424 | True Beisley | Nevada | 3- 2 | |||
| Ricky Brewer | Miami | 0- 2 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Dylan Price | Columbus | 1- 2 | |||
| Ryan Buerge | Carl Junction | 1- 2 | ||||
| 426 | Chance Stanton | Caney | 1- 2 | |||
| Parker Fields | Pittsburg | 1- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 427 | Nick Mabury | Miami | 2- 2 | |||
| Davon Demaris | Independence | 0- 2 | ||||
| 428 | Skylar Gurnee | Columbus | 0- 2 | |||
| Blayne Kimmel | Coffeyville | 1- 2 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 429 | Aaris Vogt | Diamond | 2- 2 | |||
| E.J. Sanders | Iola | 0- 2 | ||||
| 430 | Kyle Clouse | Neosho | 1- 2 | |||
| Tanner Grant | Columbus | 0- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 431 | Bye | - | ||||
| Jacob Davis | Independence | 0- 2 | ||||
| 432 | Joseph Myrick | Iola | 0- 2 | |||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Rodney Kohler | Seneca | 0- 2 | |||
| Bye | - | |||||
| 434 | Blaine Dye | Carl Junction | 0- 2 | |||
| Dalton Murdock | Parsons | 1- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 435 | Jordan Douglas | Diamond | 0- 2 | |||
| Ben Thompson | Parsons | 1- 2 | ||||
| 436 | Joe Vandyne | Independence | 1- 2 | |||
| Bye | - | |||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 437 | Kyle Jolley | Miami | 2- 2 | |||
| Steve Martin | Carl Junction | 0- 2 | ||||
| 438 | Billy Virtue | Parsons | 0- 2 | |||
| Cory Turner | Coffeyville | 3- 1 | ||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 439 | Kyle Bonnett | Nevada | 1- 2 | |||
| Syd Stokes | Pittsburg | 2- 2 | ||||
| 440 | Kip Overman | Columbus | 1- 2 | |||
| Joe Lamb | Miami | 4- 1 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 441 | Colin Robinson | Miami | 1- 2 | |||
| Raymond Sworde | Nevada | 0- 2 | ||||
| 442 | Peter Hoyike | Pittsburg | 1- 2 | |||
| Bye | - | |||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 443 | Austin Qualls | Columbus | 2- 2 | |||
| Daniel Gilker | McDonald County | 0- 2 | ||||
| 444 | John Hutton | Iola | 0- 2 | |||
| Nigel Demaris | Independence | 3- 2 | ||||
| 148 |
| Match | Wrestler | School | Year | Record | ||
| 445 | Colby Smith | Nevada | 1- 2 | |||
| Cody Jones | Seneca | 0- 2 | ||||
| 446 | Seth Sullivan | Columbus | 3- 1 | |||
| Harley Dennis | McDonald County | 0- 2 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 447 | Brad Gaddy | Pittsburg | 4- 1 | |||
| Levi Leiker | Independence | 0- 2 | ||||
| 448 | Joseph Von Riette | Iola | 0- 2 | |||
| Riley Denny | Caney | 3- 2 | ||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Clayton Brewer | Diamond | 0- 2 | |||
| Daniel Sumler | McDonald County | 4- 1 | ||||
| 450 | Jacob Wall | Carl Junction | 2- 2 | |||
| Kaden Schrader | Seneca | 0- 2 | ||||
| 180 |
| Match | Wrestler | School | Year | Record | ||
| 451 | Bye | - | ||||
| Robi Mikowlski | Columbus | 2- 1 | ||||
| 452 | Kenny Turcotte | Carl Junction | 0- 2 | |||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 453 | Bye | - | ||||
| Bye | - | |||||
| 454 | Bye | - | ||||
| Bye | - | |||||
| 265 |
| Match | Wrestler | School | Year | Record |
| 455 | Bye | - | ||
| Bye | - | |||
| 456 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|