| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Finals | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Dalton Gallop | Carthage | 2- 2 | |||
| Jase Stone | Diamond | 3- 1 | ||||
| 498 | Cole Lankford | Seneca | 2- 1 | |||
| Jeremiah Jones | Pittsburg | 3- 0 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 501 | Dakota Matter | Carl Junction | 2- 1 | |||
| Hunter Harvey | Parsons | 1- 2 | ||||
| 502 | Taylor Bogle | Carthage | 2- 0 | |||
| Keaton Hutchins | Neosho | 1- 1 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Cameron LeGrand | McDonald County | 2- 2 | |||
| Logan Grady | Seneca | 4- 1 | ||||
| 506 | Brayden Goff | Columbus | 2- 1 | |||
| Trevor Feagans | Carthage | 3- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 509 | Grant Godfrey | Neosho | 2- 2 | |||
| Tanner Charles | Nevada | 3- 1 | ||||
| 510 | Tate Smith | Seneca | 3- 0 | |||
| Jordan Musser | Carthage | 2- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Nick Mabury | Miami | 2- 2 | |||
| Montana Drum | Neosho | 3- 1 | ||||
| 514 | Jalen Skaggs | Seneca | 3- 0 | |||
| Jon Rodriguez | Caney | 2- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 517 | Aaris Vogt | Diamond | 2- 2 | |||
| Aaron Seybold | Pittsburg | 3- 1 | ||||
| 518 | Logan Bryan | Carthage | 2- 1 | |||
| Hunter Stalford | Caney | 3- 0 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Thatcher Murdock | Parsons | 3- 1 | |||
| Devin Miller | Nevada | 1- 2 | ||||
| 522 | Zach Conway | Columbus | 2- 0 | |||
| Andy Wasson | Seneca | 2- 1 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 525 | Randy Collins | Miami | 2- 2 | |||
| Jacob Wobls | Pittsburg | 3- 1 | ||||
| 526 | Seth Beckner | Carthage | 3- 0 | |||
| Cody Priebe | McDonald County | 1- 1 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Brady Denney | Nevada | 3- 1 | |||
| Joe Vandyne | Independence | 1- 2 | ||||
| 530 | Butch Ferguson | Seneca | 1- 1 | |||
| Larry Swineheart | Carthage | 3- 0 | ||||
| 120 |
| Match | Wrestler | School | Year | Record | ||
| 533 | Kyle Jolley | Miami | 2- 2 | |||
| Cory Turner | Coffeyville | 3- 1 | ||||
| 534 | Tim Erbe | Independence | 3- 0 | |||
| Harold Cooper | Carthage | 2- 1 | ||||
| 127 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Gage Griffin | Caney | 2- 2 | |||
| Joe Lamb | Miami | 4- 1 | ||||
| 538 | Logan Hirsch | Seneca | 2- 1 | |||
| Ethan Pogue | Neosho | 3- 0 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 541 | Arnold Herrera | Carthage | 3- 1 | |||
| Peter Hoyike | Pittsburg | 1- 2 | ||||
| 542 | Jared Brock | Neosho | 2- 0 | |||
| Jesse Fisher | Seneca | 2- 1 | ||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Dalton Harris | Neosho | 3- 1 | |||
| Nigel Demaris | Independence | 3- 2 | ||||
| 546 | Jake Clark | Seneca | 4- 0 | |||
| Brandon Maxwell | Pittsburg | 3- 1 | ||||
| 148 |
| Match | Wrestler | School | Year | Record | ||
| 549 | Steven McDonald | Iola | 2- 2 | |||
| Seth Sullivan | Columbus | 3- 1 | ||||
| 550 | Dustin Oliver | Independence | 3- 0 | |||
| Jacob Morey | Carl Junction | 2- 1 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 553 | Brad Gaddy | Pittsburg | 4- 1 | |||
| Riley Denny | Caney | 3- 2 | ||||
| 554 | Dalton Cummings | Seneca | 3- 0 | |||
| James Townsend | Neosho | 2- 1 | ||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 557 | Daniel Sumler | McDonald County | 4- 1 | |||
| Jacob Wall | Carl Junction | 2- 2 | ||||
| 558 | Shane Moore | Independence | 4- 0 | |||
| Taylor Robinson | Nevada | 2- 1 | ||||
| 180 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Robi Mikowlski | Columbus | 2- 1 | |||
| James Lewis | Seneca | 1- 2 | ||||
| 562 | Chris Pittman | Diamond | 1- 1 | |||
| Jordan Moffett | McDonald County | 3- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Tom GerVang | Diamond | 0- 1 | |||
| Bye | - | |||||
| 566 | Brett Roark | Seneca | 1- 1 | |||
| Ethan Scott | Pittsburg | 1- 0 | ||||
| 265 |
| Match | Wrestler | School | Year | Record |
| 569 | CJ Miller | Miami | 1- 1 | |
| Montana Cooper | Seneca | 0- 2 | ||
| 570 | Eric Mason | Caney | 2- 0 | |
| Nick Werdman | Pittsburg | 1- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|