| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Wrestlers: 90 | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tate Smith | Seneca | 3- 0 | 100.00 | |
| Tanner Charles | Nevada | 3- 1 | 75.00 | |
| Jordan Musser | Carthage | 2- 1 | 66.67 | |
| Grant Godfrey | Neosho | 2- 2 | 50.00 | |
| Chance Stanton | Caney | 1- 2 | 33.33 | |
| Ryan Buerge | Carl Junction | 1- 2 | 33.33 | |
| Dylan Price | Columbus | 1- 2 | 33.33 | |
| Parker Fields | Pittsburg | 1- 2 | 33.33 | |
| Trevor Hill | Parsons | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|