| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Championship - Quarterfinals | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| Trevor Sill | Seneca | Fall | Tanner Grant | Columbus | |
| Logan Bryan | Carthage | M-Dec | Kyle Clouse | Neosho | |
| Hunter Stalford | Caney | Fall | E.J. Sanders | Iola | |
| Aaron Seybold | Pittsburg | Fall | Aaris Vogt | Diamond |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| Thatcher Murdock | Parsons | Fall | Joseph Myrick | Iola | |
| Andy Wasson | Seneca | Fall | Jacob Davis | Independence |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Seth Beckner | Carthage | Fall | Dalton Murdock | Parsons | |
| Randy Collins | Miami | M-Dec | Blaine Dye | Carl Junction | |
| Jacob Wobls | Pittsburg | Fall | Rodney Kohler | Seneca |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| Brady Denney | Nevada | Fall | Joe Vandyne | Independence | |
| Larry Swineheart | Carthage | Fall | Ben Thompson | Parsons | |
| Charles Wilson | Miami | Fall | Jordan Douglas | Diamond |
| Weight Class: 120 |
| Winner | School | How | Opponent | School | Result |
| Tim Erbe | Independence | M-Dec | Cory Turner | Coffeyville | |
| Lennie Olson | Seneca | M-Dec | Billy Virtue | Parsons | |
| Harold Cooper | Carthage | Fall | Steve Martin | Carl Junction | |
| Jared Clines | Neosho | Fall | Kyle Jolley | Miami |
| Weight Class: 127 |
| Winner | School | How | Opponent | School | Result |
| Logan Hirsch | Seneca | M-Dec | Joe Lamb | Miami | |
| Gage Griffin | Caney | Fall | Kip Overman | Columbus | |
| Ethan Pogue | Neosho | Fall | Syd Stokes | Pittsburg | |
| Dallas King | Independence | Fall | Kyle Bonnett | Nevada |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Arnold Herrera | Carthage | Fall | Peter Hoyike | Pittsburg | |
| Colten Mertens | Carl Junction | Fall | Raymond Sworde | Nevada | |
| Jesse Fisher | Seneca | Fall | Colin Robinson | Miami |
| Weight Class: 141 |
| Winner | School | How | Opponent | School | Result |
| Jake Clark | Seneca | Fall | Gentry Adams | Carl Junction | |
| Dalton Harris | Neosho | Fall | John Hutton | Iola | |
| Kaleb Jeffers | Carthage | Fall | Daniel Gilker | McDonald County | |
| Brandon Maxwell | Pittsburg | M-Dec | Austin Qualls | Columbus |
| Weight Class: 148 |
| Winner | School | How | Opponent | School | Result |
| Dustin Oliver | Independence | Fall | Harley Dennis | McDonald County | |
| Steven McDonald | Iola | Dec | Seth Sullivan | Columbus | |
| Jacob Morey | Carl Junction | M-Dec | Cody Jones | Seneca | |
| Jay Mann | Miami | Dec | Colby Smith | Nevada |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Dalton Cummings | Seneca | Fall | Nick Ferroro | Parsons | |
| Jayden Gunnett | Carl Junction | Fall | Joseph Von Riette | Iola | |
| James Townsend | Neosho | Fall | Levi Leiker | Independence | |
| Zach Harlan | Miami | Fall | Brad Gaddy | Pittsburg |
| Weight Class: 165 |
| Winner | School | How | Opponent | School | Result |
| Christian Lopez | Neosho | Fall | Kaden Schrader | Seneca | |
| Shane Moore | Independence | Fall | Jacob Wall | Carl Junction | |
| Taylor Robinson | Nevada | Fall | Blake Rarkison | Miami | |
| Nathan Orr | Carthage | Fall | Clayton Brewer | Diamond |
| Weight Class: 180 |
| Winner | School | How | Opponent | School | Result |
| Kyle Davis | Pittsburg | Fall | Kenny Turcotte | Carl Junction | |
| Jordan Moffett | McDonald County | Fall | Robi Mikowlski | Columbus |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 265 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| Cole Lankford | Seneca | T-Fall | Aiden Carter | Parsons | |
| Dalton Gallop | Carthage | Fall | Jordan Waters | Independence | |
| Jeremiah Jones | Pittsburg | Fall | Kyle Frazier | Neosho | |
| Jase Stone | Diamond | Fall | Stephen Davis | Miami |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Dakota Matter | Carl Junction | Fall | Johnny Brophy | Seneca |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| Brayden Goff | Columbus | Def | Ricky Brewer | Miami | |
| Dylan Flint | Diamond | Dec | True Beisley | Nevada | |
| Logan Grady | Seneca | Fall | Dylan Culbertson | Carl Junction | |
| Trevor Feagans | Carthage | M-Dec | Cameron LeGrand | McDonald County |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| Tate Smith | Seneca | Fall | Parker Fields | Pittsburg | |
| Grant Godfrey | Neosho | Fall | Chance Stanton | Caney | |
| Jordan Musser | Carthage | Fall | Ryan Buerge | Carl Junction | |
| Tanner Charles | Nevada | Fall | Dylan Price | Columbus |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| Jalen Skaggs | Seneca | Fall | Blayne Kimmel | Coffeyville | |
| Jake Cloniger | Pittsburg | Fall | Skylar Gurnee | Columbus | |
| Montana Drum | Neosho | Fall | Davon Demaris | Independence | |
| Jon Rodriguez | Caney | M-Dec | Nick Mabury | Miami |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|