| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Independence - 96.50 Points | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Jordan Waters Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dalton Gallop | Carthage | Fall |
| Lost | Aiden Carter | Parsons | Dec |
| 95 Davon Demaris Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Montana Drum | Neosho | Fall |
| Lost | Nick Mabury | Miami | Fall |
| 105 Jacob Davis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andy Wasson | Seneca | Fall |
| Lost | Thatcher Murdock | Parsons | Fall |
| 115 Joe Vandyne Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Brady Denney | Nevada | Fall |
| Won | Charles Wilson | Miami | Fall |
| Lost | Brady Denney | Nevada | Fall |
| 120 Tim Erbe Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cory Turner | Coffeyville | M-Dec |
| Won | Lennie Olson | Seneca | Fall |
| Won | Harold Cooper | Carthage | M-Dec |
| 127 Dallas King Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kyle Bonnett | Nevada | Fall |
| Lost | Ethan Pogue | Neosho | Fall |
| Lost | Joe Lamb | Miami | Fall |
| 141 Nigel Demaris Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Brandon Maxwell | Pittsburg | M-Dec |
| Won | Gentry Adams | Carl Junction | Fall |
| Won | John Hutton | Iola | Fall |
| Won | Kaleb Jeffers | Carthage | Dec |
| Lost | Dalton Harris | Neosho | Dec |
| 148 Dustin Oliver Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Harley Dennis | McDonald County | Fall |
| Won | Steven McDonald | Iola | T-Fall |
| Won | Jacob Morey | Carl Junction | M-Dec |
| 155 Levi Leiker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | James Townsend | Neosho | Fall |
| Lost | Brad Gaddy | Pittsburg | Fall |
| 165 Shane Moore Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Daniel Sumler | McDonald County | Dec |
| Won | Jacob Wall | Carl Junction | Fall |
| Won | Christian Lopez | Neosho | Fall |
| Won | Taylor Robinson | Nevada | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|