| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Parsons - 29.00 Points | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Aiden Carter Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cole Lankford | Seneca | T-Fall |
| Won | Jordan Waters | Independence | Dec |
| Lost | Jase Stone | Diamond | Fall |
| 80 Hunter Harvey Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Keaton Hutchins | Neosho | Fall |
| Won | Johnny Brophy | Seneca | Fall |
| Lost | Dakota Matter | Carl Junction | Fall |
| 85 Mike Hale Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Logan Grady | Seneca | Fall |
| Lost | True Beisley | Nevada | Fall |
| 90 Trevor Hill Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Buerge | Carl Junction | Def |
| Lost | Chance Stanton | Caney | Def |
| 105 Thatcher Murdock Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Joseph Myrick | Iola | Fall |
| Lost | Zach Conway | Columbus | M-Dec |
| Won | Jacob Davis | Independence | Fall |
| Won | Devin Miller | Nevada | Fall |
| 110 Dalton Murdock Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Seth Beckner | Carthage | Fall |
| Won | Blaine Dye | Carl Junction | M-Dec |
| Lost | Jacob Wobls | Pittsburg | Fall |
| 115 Ben Thompson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Larry Swineheart | Carthage | Fall |
| Won | Jordan Douglas | Diamond | Dec |
| Lost | Brady Denney | Nevada | Dec |
| 120 Billy Virtue Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lennie Olson | Seneca | M-Dec |
| Lost | Cory Turner | Coffeyville | Dec |
| 127 Joel Collins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Syd Stokes | Pittsburg | M-Dec |
| Lost | Kip Overman | Columbus | Fall |
| 141 Michael Foshaugh Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Clark | Seneca | Def |
| Lost | Austin Qualls | Columbus | Def |
| 155 Nick Ferroro Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dalton Cummings | Seneca | Fall |
| Lost | Riley Denny | Caney | M-Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|