| Columbus | ||||
| 2007 CJHS Wrestling | ||||
| Seneca - 237.00 Points | ||||
| November 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Cole Lankford Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Aiden Carter | Parsons | T-Fall |
| Won | Dalton Gallop | Carthage | M-Dec |
| Lost | Jeremiah Jones | Pittsburg | Dec |
| 80 Johnny Brophy Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dakota Matter | Carl Junction | Fall |
| Lost | Hunter Harvey | Parsons | Fall |
| 85 Logan Grady Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Hale | Parsons | Fall |
| Won | Dylan Culbertson | Carl Junction | Fall |
| Lost | Trevor Feagans | Carthage | Fall |
| Won | True Beisley | Nevada | Fall |
| Won | Cameron LeGrand | McDonald County | Fall |
| 90 Tate Smith Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Parker Fields | Pittsburg | Fall |
| Won | Grant Godfrey | Neosho | Dec |
| Won | Jordan Musser | Carthage | M-Dec |
| 95 Jalen Skaggs Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Blayne Kimmel | Coffeyville | Fall |
| Won | Jake Cloniger | Pittsburg | Fall |
| Won | Jon Rodriguez | Caney | M-Dec |
| 100 Trevor Sill Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tanner Grant | Columbus | Fall |
| Lost | Logan Bryan | Carthage | M-Dec |
| Lost | Aaris Vogt | Diamond | M-Dec |
| 105 Andy Wasson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Davis | Independence | Fall |
| Won | Devin Miller | Nevada | M-Dec |
| Lost | Zach Conway | Columbus | Dec |
| 110 Rodney Kohler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Wobls | Pittsburg | Fall |
| Lost | Randy Collins | Miami | Fall |
| 115 Butch Ferguson Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brady Denney | Nevada | Fall |
| Lost | Larry Swineheart | Carthage | M-Dec |
| 120 Lennie Olson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Billy Virtue | Parsons | M-Dec |
| Lost | Tim Erbe | Independence | Fall |
| Lost | Kyle Jolley | Miami | Fall |
| 127 Logan Hirsch Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Lamb | Miami | M-Dec |
| Won | Gage Griffin | Caney | Fall |
| Lost | Ethan Pogue | Neosho | Dec |
| 134 Jesse Fisher Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Colin Robinson | Miami | Fall |
| Won | Colten Mertens | Carl Junction | Fall |
| Lost | Jared Brock | Neosho | Dec |
| 141 Jake Clark Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Michael Foshaught | Parsons | Def |
| Won | Gentry Adams | Carl Junction | Fall |
| Won | Dalton Harris | Neosho | M-Dec |
| Won | Brandon Maxwell | Pittsburg | Fall |
| 148 Cody Jones Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Morey | Carl Junction | M-Dec |
| Lost | Colby Smith | Nevada | Fall |
| 155 Dalton Cummings Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nick Ferroro | Parsons | Fall |
| Won | Jayden Gunnett | Carl Junction | T-Fall |
| Won | James Townsend | Neosho | Fall |
| 165 Kaden Schrader Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Christian Lopez | Neosho | Fall |
| Lost | Jacob Wall | Carl Junction | Fall |
| 180 James Lewis Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jordan Moffett | McDonald County | Fall |
| Won | Kenny Turcotte | Carl Junction | Fall |
| Lost | Robi Mikowlski | Columbus | Fall |
| 215 Brett Roark Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tom GerVang | Diamond | Dec |
| Lost | Ethan Scott | Pittsburg | Fall |
| 265 Montana Cooper Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Nick Werdman | Pittsburg | Dec |
| Lost | CJ Miller | Miami | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|