| Columbus, KS | ||||
| 4A2Columbus | ||||
| Home | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Chanute | 147.50 | |
| 2. | Andover-Central | 145.00 | |
| 3. | Columbus | 140.50 | |
| 4. | Altamont-Labette County | 139.50 | |
| 5. | Augusta | 129.00 | |
| 6. | Rose Hill | 108.00 | |
| 7. | Douglass | 93.50 | |
| 8. | Fort Scott | 69.00 | |
| 9. | El Dorado | 65.00 | |
| 10. | Towanda-Cirlce | 58.00 | |
| 11. | Coffeyville-Field Kindley | 35.00 | |
| 12. | Parsons | 30.00 | |
| 13. | Fredonia | 29.00 | |
| 14. | Independence | 25.00 | |
| 15. | Andover | 15.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|