| Columbus, KS | ||||
| 4A2Columbus | ||||
| Place Winners: 112 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jake Gentzler | 9 | Andover-Central | 30- 5 |
| 2nd | Taylor Dwyer | 12 | Altamont-Labette County | 23- 9 |
| 3rd | Tayln Feller | 10 | El Dorado | 26- 13 |
| 4th | Justin Sharp | 10 | Fort Scott | 25- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|