| Columbus, KS | ||||
| 4A2Columbus | ||||
| Place Winners: 140 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Nick Collins | 9 | Augusta | 18- 11 |
| 2nd | B.T. OHara | 9 | Columbus | 19- 12 |
| 3rd | Jared Hensley | 11 | Coffeyville-Field Kindley | 25- 10 |
| 4th | Shae Hinman | 11 | Andover-Central | 22- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|