| Columbus, KS | ||||
| 4A2Columbus | ||||
| Consolation - 2nd round | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Jacob York | Columbus | 9 | 2- 15 | ||
| Eduardo Rivera | Andover | 11 | 13- 17 | |||
| 226 | Bye | - | ||||
| Cody Hurlbutt | Coffeyville-Field Kindley | 9 | 20- 16 | |||
| 227 | Bye | - | ||||
| Brent Wall | Augusta | 9 | 15- 10 | |||
| 228 | Chase Cushing | Independence | 09 | 10- 17 | ||
| Will Eaton | Rose Hill | 9 | 2- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Emilio Burnett | Parsons | 11 | 13- 10 | |||
| 230 | Aaron Cossel | Augusta | 11 | 9- 16 | ||
| Justin Sharp | Fort Scott | 10 | 25- 15 | |||
| 231 | Ian Jacobs | Towanda-Cirlce | 10 | 11- 12 | ||
| Troy Clark | Chanute | 9 | 27- 14 | |||
| 232 | Zach Mullere | Columbus | 9 | 5- 12 | ||
| Taylor Spencer | Andover | 9 | 9- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Cody Adkins | Independence | 09 | 5- 12 | ||
| Matthew Fox | Douglass | SO | 4- 11 | |||
| 234 | Alexz Rye | Augusta | 9 | 12- 16 | ||
| Evan Hensley | Coffeyville-Field Kindley | 9 | 18- 17 | |||
| 235 | Tyler Beck | Andover | 11 | 8- 20 | ||
| Philip Martin | Altamont-Labette County | 11 | 17- 14 | |||
| 236 | Bryan Lockard | El Dorado | 10 | 12- 20 | ||
| Dannette OHara | Columbus | 12 | 13- 16 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Paul Lopez | Douglass | FR | 6- 13 | ||
| Michael Durossette | Fort Scott | 10 | 17- 16 | |||
| 238 | Bye | - | ||||
| Sheldon Smith | Augusta | 11 | 2- 4 | |||
| 239 | Jacob Richerson | Andover | 10 | 11- 15 | ||
| Stephen McGuire | El Dorado | 11 | 19- 17 | |||
| 240 | Bye | - | ||||
| DJ Bush | Altamont-Labette County | 12 | 6- 17 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Peter Gordon | Andover | 10 | 12- 14 | |||
| 242 | Brit LaRue | El Dorado | 10 | 16- 17 | ||
| Trey Ellington | Rose Hill | 12 | 25- 12 | |||
| 243 | Bryce Zirfas | Douglass | FR | 12- 13 | ||
| Nick Thomas | Columbus | 11 | 18- 15 | |||
| 244 | Bye | - | ||||
| Klay Walker | Fredonia | 11 | 5- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Jordan Ray | Andover | 9 | 11- 17 | ||
| Asa Walker | Altamont-Labette County | 10 | 8- 20 | |||
| 246 | Bye | - | ||||
| Micah Knight | Independence | 10 | 6- 9 | |||
| 247 | Dustin Wilkes | Rose Hill | 9 | 2- 13 | ||
| Jonathan Hoyle | Fort Scott | 10 | 5- 17 | |||
| 248 | Bye | - | ||||
| Cody Markham | Chanute | 10 | 12- 18 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Levi Mahlandt | Douglass | SO | 8- 15 | |||
| 250 | Chris Threlkeld | Independence | 12 | 12- 8 | ||
| Dustin Smades | Rose Hill | 11 | 7- 14 | |||
| 251 | George McAvoy | Towanda-Cirlce | 10 | 8- 16 | ||
| Maverick Horsch | El Dorado | 10 | 12- 10 | |||
| 252 | Mitch Young | Andover | 10 | 2- 12 | ||
| Chris Bussen | Altamont-Labette County | 11 | 7- 23 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| Derek Markham | Chanute | 12 | 8- 20 | |||
| 254 | Mike Phillips | Parsons | 12 | 13- 14 | ||
| Ben Wolff | Andover-Central | 10 | 3- 9 | |||
| 255 | Jordan Holladay | El Dorado | 10 | 5- 15 | ||
| A.J. Reed | Independence | 12 | 16- 16 | |||
| 256 | Wyatt JuAire | Fredonia | 10 | 7- 14 | ||
| Gannon Huckaby | Andover | 10 | 5- 18 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Ryan Taylor | Independence | 11 | 11- 15 | ||
| Lee Culbertson | Fort Scott | 11 | 14- 15 | |||
| 258 | Bye | - | ||||
| Brandon Swa | Augusta | 10 | 7- 11 | |||
| 259 | Bye | - | ||||
| Joe Dusenbury | Andover | 10 | 7- 19 | |||
| 260 | Bye | - | ||||
| Colter Thoma | Towanda-Cirlce | 10 | 17- 18 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Blake Gumeringer | Andover | 9 | 13- 15 | ||
| Garrett Bruce | El Dorado | 11 | 12- 21 | |||
| 262 | Ethan King | Columbus | 11 | 2- 10 | ||
| Tanner Wilson | Andover-Central | 11 | 16- 14 | |||
| 263 | Johny Ainesworth | Independence | 10 | 5- 7 | ||
| Glenn Riggs | Towanda-Cirlce | 11 | 13- 11 | |||
| 264 | Blake Cowen | Fort Scott | 10 | 9- 10 | ||
| Tyler Long | Rose Hill | 9 | 6- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Reid Bruce | El Dorado | 9 | 1- 5 | ||
| Nathan Morris | Columbus | 10 | 13- 16 | |||
| 266 | Bye | - | ||||
| Brad Bohnenblust | Altamont-Labette County | 10 | 1- 8 | |||
| 267 | Bye | - | ||||
| Shayden Mason | Coffeyville-Field Kindley | 11 | 9- 23 | |||
| 268 | Dwayne Tenpenny | Chanute | 11 | 13- 18 | ||
| Ben Morrow | Towanda-Cirlce | 12 | 5- 20 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | LaMarcus Brown | Parsons | 11 | 6- 11 | ||
| Buddy Rickerson | Fredonia | 11 | 11- 11 | |||
| 270 | Bye | - | ||||
| Andre Davis | Fort Scott | 12 | 11- 11 | |||
| 271 | Garrett Roecker | Chanute | 11 | 8- 22 | ||
| Isaiah Moore | Columbus | 9 | 14- 13 | |||
| 272 | Bye | - | ||||
| Josiah Washington | Andover-Central | 9 | 7- 17 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Isiah Grundy | Coffeyville-Field Kindley | 9 | 2- 23 | ||
| Scott Bedore | Parsons | 11 | 15- 14 | |||
| 274 | Mike Lyon | Independence | 11 | 6- 16 | ||
| Kevin Richard | Chanute | 12 | 14- 9 | |||
| 275 | Josh Fields | Andover | 12 | 4- 16 | ||
| Wesley Duerr | Andover-Central | 10 | 19- 19 | |||
| 276 | Drew Bryant | Fort Scott | 9 | 9- 17 | ||
| Andrew Robertson | Augusta | 9 | 11- 15 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Trevor Bush | Parsons | 12 | 17- 12 |
| Luke Henning | Augusta | 9 | 19- 17 | |
| 278 | Ethan Wilson | Fredonia | 11 | 2- 6 |
| Greg York | Coffeyville-Field Kindley | 11 | 26- 12 | |
| 279 | Aaron Pearce | Altamont-Labette County | 10 | 2- 9 |
| Chris Gericke | Chanute | 12 | 19- 12 | |
| 280 | Trey Bryan | Andover | 11 | 11- 13 |
| Cody Huffman | Douglass | SO | 21- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|