| Columbus, KS | ||||
| 4A2Columbus | ||||
| Consolation - 3rd round | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Eduardo Rivera | Andover | 11 | 13- 17 | ||
| Cody Hurlbutt | Coffeyville-Field Kindley | 9 | 20- 16 | |||
| 310 | Brent Wall | Augusta | 9 | 15- 10 | ||
| Chase Cushing | Independence | 09 | 10- 17 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Emilio Burnett | Parsons | 11 | 13- 10 | ||
| Justin Sharp | Fort Scott | 10 | 25- 15 | |||
| 312 | Ian Jacobs | Towanda-Cirlce | 10 | 11- 12 | ||
| Taylor Spencer | Andover | 9 | 9- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Matthew Fox | Douglass | SO | 4- 11 | ||
| Evan Hensley | Coffeyville-Field Kindley | 9 | 18- 17 | |||
| 314 | Philip Martin | Altamont-Labette County | 11 | 17- 14 | ||
| Dannette OHara | Columbus | 12 | 13- 16 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Michael Durossette | Fort Scott | 10 | 17- 16 | ||
| Sheldon Smith | Augusta | 11 | 2- 4 | |||
| 316 | Stephen McGuire | El Dorado | 11 | 19- 17 | ||
| DJ Bush | Altamont-Labette County | 12 | 6- 17 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Peter Gordon | Andover | 10 | 12- 14 | ||
| Trey Ellington | Rose Hill | 12 | 25- 12 | |||
| 318 | Nick Thomas | Columbus | 11 | 18- 15 | ||
| Klay Walker | Fredonia | 11 | 5- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Jordan Ray | Andover | 9 | 11- 17 | ||
| Micah Knight | Independence | 10 | 6- 9 | |||
| 320 | Dustin Wilkes | Rose Hill | 9 | 2- 13 | ||
| Cody Markham | Chanute | 10 | 12- 18 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Levi Mahlandt | Douglass | SO | 8- 15 | ||
| Dustin Smades | Rose Hill | 11 | 7- 14 | |||
| 322 | George McAvoy | Towanda-Cirlce | 10 | 8- 16 | ||
| Chris Bussen | Altamont-Labette County | 11 | 7- 23 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Derek Markham | Chanute | 12 | 8- 20 | ||
| Mike Phillips | Parsons | 12 | 13- 14 | |||
| 324 | A.J. Reed | Independence | 12 | 16- 16 | ||
| Wyatt JuAire | Fredonia | 10 | 7- 14 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Lee Culbertson | Fort Scott | 11 | 14- 15 | ||
| Brandon Swa | Augusta | 10 | 7- 11 | |||
| 326 | Joe Dusenbury | Andover | 10 | 7- 19 | ||
| Colter Thoma | Towanda-Cirlce | 10 | 17- 18 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Blake Gumeringer | Andover | 9 | 13- 15 | ||
| Tanner Wilson | Andover-Central | 11 | 16- 14 | |||
| 328 | Glenn Riggs | Towanda-Cirlce | 11 | 13- 11 | ||
| Tyler Long | Rose Hill | 9 | 6- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Nathan Morris | Columbus | 10 | 13- 16 | ||
| Brad Bohnenblust | Altamont-Labette County | 10 | 1- 8 | |||
| 330 | Shayden Mason | Coffeyville-Field Kindley | 11 | 9- 23 | ||
| Dwayne Tenpenny | Chanute | 11 | 13- 18 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Buddy Rickerson | Fredonia | 11 | 11- 11 | ||
| Andre Davis | Fort Scott | 12 | 11- 11 | |||
| 332 | Garrett Roecker | Chanute | 11 | 8- 22 | ||
| Josiah Washington | Andover-Central | 9 | 7- 17 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Scott Bedore | Parsons | 11 | 15- 14 | ||
| Kevin Richard | Chanute | 12 | 14- 9 | |||
| 334 | Wesley Duerr | Andover-Central | 10 | 19- 19 | ||
| Drew Bryant | Fort Scott | 9 | 9- 17 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Trevor Bush | Parsons | 12 | 17- 12 |
| Greg York | Coffeyville-Field Kindley | 11 | 26- 12 | |
| 336 | Chris Gericke | Chanute | 12 | 19- 12 |
| Cody Huffman | Douglass | SO | 21- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|