| Columbus, KS | ||||
| 4A2Columbus | ||||
| Finals | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 367 | Daylen Zaldivar | Douglass | SO | 25- 16 | ||
| Jake Umscheid | Andover-Central | 9 | 28- 10 | |||
| 368 | Kenneth Ornelas | Chanute | 11 | 35- 2 | ||
| Channing Hosey | Altamont-Labette County | 9 | 33- 9 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Justin Sharp | Fort Scott | 10 | 25- 15 | ||
| Tayln Feller | El Dorado | 10 | 26- 13 | |||
| 372 | Taylor Dwyer | Altamont-Labette County | 12 | 23- 9 | ||
| Jake Gentzler | Andover-Central | 9 | 30- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Jake Sullivan | Andover-Central | 10 | 20- 19 | ||
| Denzell Davis | Fort Scott | 10 | 20- 11 | |||
| 376 | Zac Sparr | Rose Hill | 10 | 28- 6 | ||
| Zach Jesseph | Chanute | 11 | 27- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 379 | Michael Durossette | Fort Scott | 10 | 17- 16 | ||
| Tylar Boatright | Parsons | 10 | 13- 5 | |||
| 380 | Adam Leedy | Chanute | 11 | 27- 7 | ||
| Kyle Johnson | Columbus | 9 | 23- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 383 | Aaron Hamilton | Augusta | 11 | 26- 11 | ||
| Josh Umscheid | Andover-Central | 11 | 26- 3 | |||
| 384 | Cameron Jesseph | Chanute | 11 | 33- 4 | ||
| Anthony Whittley | Altamont-Labette County | 10 | 20- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 387 | Seth Hadley | El Dorado | 11 | 13- 12 | ||
| Cain McEwen | Augusta | 11 | 28- 8 | |||
| 388 | C.J. Napier | Columbus | 11 | 33- 1 | ||
| Ryan Salyer | Towanda-Cirlce | 12 | 23- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 391 | Jared Hensley | Coffeyville-Field Kindley | 11 | 25- 10 | ||
| Shae Hinman | Andover-Central | 11 | 22- 12 | |||
| 392 | Nick Collins | Augusta | 9 | 18- 11 | ||
| B.T. OHara | Columbus | 9 | 19- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 395 | Damion Tinnin | Columbus | 10 | 17- 13 | ||
| A.J. Reed | Independence | 12 | 16- 16 | |||
| 396 | Aaron Arb | Altamont-Labette County | 12 | 30- 7 | ||
| Ryan Anderson | Rose Hill | 12 | 32- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 399 | Justin Hansen | Chanute | 12 | 13- 10 | ||
| Brenton Daniel | Rose Hill | 12 | 21- 12 | |||
| 400 | Chris Watson | Andover-Central | 11 | 33- 2 | ||
| John Hambleton | Altamont-Labette County | 10 | 33- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 403 | Niall Horton | Augusta | 12 | 23- 14 | ||
| Nolan Colvin | Chanute | 12 | 24- 14 | |||
| 404 | Joey Hambleton | Altamont-Labette County | 12 | 38- 6 | ||
| Clay Shaft | Douglass | SR | 32- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 407 | Nathan Morris | Columbus | 10 | 13- 16 | ||
| Clint Rapp | Douglass | SR | 23- 9 | |||
| 408 | Chris Stuart | Augusta | 12 | 34- 2 | ||
| Blake Nelson | Fort Scott | 12 | 30- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 411 | Brandon Craft | El Dorado | 11 | 33- 11 | ||
| Josiah Washington | Andover-Central | 9 | 7- 17 | |||
| 412 | Colton Linville | Douglass | SR | 18- 5 | ||
| Jacob Weaver | Augusta | 11 | 26- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 415 | Andrew Greenwood | Columbus | 12 | 24- 13 | ||
| Kendall Fiscus | Fredonia | 12 | 22- 2 | |||
| 416 | Kendall Pierce | Towanda-Cirlce | 11 | 27- 4 | ||
| Kyle Jones | Douglass | SR | 26- 6 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 419 | JB Clementi | El Dorado | 12 | 19- 11 |
| Kyle Smith | Rose Hill | 12 | 23- 11 | |
| 420 | Michael Starnes | Andover-Central | 11 | 22- 9 |
| Taylor Burns | Columbus | 10 | 23- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|