| Columbus, KS | ||||
| 4A2Columbus | ||||
| Wrestlers: 285 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Taylor Burns | Columbus | 10 | 23- 8 | 74.19 |
| Michael Starnes | Andover-Central | 11 | 22- 9 | 70.97 |
| Greg York | Coffeyville-Field Kindley | 11 | 26- 12 | 68.42 |
| Kyle Smith | Rose Hill | 12 | 23- 11 | 67.65 |
| Cody Huffman | Douglass | SO | 21- 11 | 65.63 |
| JB Clementi | El Dorado | 12 | 19- 11 | 63.33 |
| Chris Gericke | Chanute | 12 | 19- 12 | 61.29 |
| Trevor Bush | Parsons | 12 | 17- 12 | 58.62 |
| Luke Henning | Augusta | 9 | 19- 17 | 52.78 |
| Trey Bryan | Andover | 11 | 11- 13 | 45.83 |
| Craig Marshall | Independence | 2- 5 | 28.57 | |
| Ethan Wilson | Fredonia | 11 | 2- 6 | 25.00 |
| Aaron Pearce | Altamont-Labette County | 10 | 2- 9 | 18.18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|