| Columbus, KS | ||||
| 4A2Columbus | ||||
| Andover-Central | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jake Umscheid | 9 | 28- 10 |
| 112 | Jake Gentzler | 9 | 30- 5 |
| 119 | Jake Sullivan | 10 | 20- 19 |
| 130 | Josh Umscheid | 11 | 26- 3 |
| 140 | Shae Hinman | 11 | 22- 12 |
| 145 | Ben Wolff | 10 | 3- 9 |
| 152 | Chris Watson | 11 | 33- 2 |
| 160 | Tanner Wilson | 11 | 16- 14 |
| 189 | Josiah Washington | 9 | 7- 17 |
| 215 | Wesley Duerr | 10 | 19- 19 |
| 285 | Michael Starnes | 11 | 22- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|