| Columbus, KS | ||||
| 4A2Columbus | ||||
| Wrestlers: 103 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kenneth Ornelas | Chanute | 11 | 35- 2 | 94.59 |
| Channing Hosey | Altamont-Labette County | 9 | 33- 9 | 78.57 |
| Jake Umscheid | Andover-Central | 9 | 28- 10 | 73.68 |
| Daylen Zaldivar | Douglass | SO | 25- 16 | 60.98 |
| Brent Wall | Augusta | 9 | 15- 10 | 60.00 |
| Cody Hurlbutt | Coffeyville-Field Kindley | 9 | 20- 16 | 55.56 |
| Eduardo Rivera | Andover | 11 | 13- 17 | 43.33 |
| Chase Cushing | Independence | 09 | 10- 17 | 37.04 |
| Will Eaton | Rose Hill | 9 | 2- 12 | 14.29 |
| Jacob York | Columbus | 9 | 2- 15 | 11.76 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|