| Columbus, KS | ||||
| 4A2Columbus | ||||
| Wrestlers: 112 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jake Gentzler | Andover-Central | 9 | 30- 5 | 85.71 |
| Taylor Dwyer | Altamont-Labette County | 12 | 23- 9 | 71.88 |
| Nick Moore | Coffeyville-Field Kindley | 12 | 24- 11 | 68.57 |
| Tayln Feller | El Dorado | 10 | 26- 13 | 66.67 |
| Troy Clark | Chanute | 9 | 27- 14 | 65.85 |
| Justin Sharp | Fort Scott | 10 | 25- 15 | 62.50 |
| Emilio Burnett | Parsons | 11 | 13- 10 | 56.52 |
| Taylor Spencer | Andover | 9 | 9- 9 | 50.00 |
| Ian Jacobs | Towanda-Cirlce | 10 | 11- 12 | 47.83 |
| Aaron Cossel | Augusta | 11 | 9- 16 | 36.00 |
| Zach Mullere | Columbus | 9 | 5- 12 | 29.41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|