| Columbus, KS | ||||
| 4A2Columbus | ||||
| Wrestlers: 145 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Aaron Arb | Altamont-Labette County | 12 | 30- 7 | 81.08 |
| Ryan Anderson | Rose Hill | 12 | 32- 9 | 78.05 |
| Corey Crawford | Augusta | 12 | 18- 7 | 72.00 |
| Damion Tinnin | Columbus | 10 | 17- 13 | 56.67 |
| A.J. Reed | Independence | 12 | 16- 16 | 50.00 |
| Mike Phillips | Parsons | 12 | 13- 14 | 48.15 |
| Wyatt JuAire | Fredonia | 10 | 7- 14 | 33.33 |
| Derek Markham | Chanute | 12 | 8- 20 | 28.57 |
| Ben Wolff | Andover-Central | 10 | 3- 9 | 25.00 |
| Jordan Holladay | El Dorado | 10 | 5- 15 | 25.00 |
| Gannon Huckaby | Andover | 10 | 5- 18 | 21.74 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|