| Columbus, KS | ||||
| 4A2Columbus | ||||
| Wrestlers: 152 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chris Watson | Andover-Central | 11 | 33- 2 | 94.29 |
| John Hambleton | Altamont-Labette County | 10 | 33- 8 | 80.49 |
| Brenton Daniel | Rose Hill | 12 | 21- 12 | 63.64 |
| Justin Hansen | Chanute | 12 | 13- 10 | 56.52 |
| Colter Thoma | Towanda-Cirlce | 10 | 17- 18 | 48.57 |
| Lee Culbertson | Fort Scott | 11 | 14- 15 | 48.28 |
| Ryan Taylor | Independence | 11 | 11- 15 | 42.31 |
| Brandon Swa | Augusta | 10 | 7- 11 | 38.89 |
| Joe Dusenbury | Andover | 10 | 7- 19 | 26.92 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|