| Columbus, KS | ||||
| 4A2Columbus | ||||
| Wrestlers: 160 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Clay Shaft | Douglass | SR | 32- 5 | 86.49 |
| Joey Hambleton | Altamont-Labette County | 12 | 38- 6 | 86.36 |
| Nolan Colvin | Chanute | 12 | 24- 14 | 63.16 |
| Niall Horton | Augusta | 12 | 23- 14 | 62.16 |
| Glenn Riggs | Towanda-Cirlce | 11 | 13- 11 | 54.17 |
| Tanner Wilson | Andover-Central | 11 | 16- 14 | 53.33 |
| Blake Cowen | Fort Scott | 10 | 9- 10 | 47.37 |
| Blake Gumeringer | Andover | 9 | 13- 15 | 46.43 |
| Johny Ainesworth | Independence | 10 | 5- 7 | 41.67 |
| Garrett Bruce | El Dorado | 11 | 12- 21 | 36.36 |
| Tyler Long | Rose Hill | 9 | 6- 11 | 35.29 |
| Ethan King | Columbus | 11 | 2- 10 | 16.67 |
| Michel Gates | Coffeyville-Field Kindley | 11 | 2- 22 | 8.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|