| Columbus, KS | ||||
| 4A2Columbus | ||||
| Championship - 1st round | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Will Eaton | Rose Hill | Dec | Jacob York, (9) | Columbus | 6-1 |
| Eduardo Rivera | Andover | Dec | Chase Cushing, (09) | Independence | 10-8 OT |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Troy Clark | Chanute | Fall | Aaron Cossel, (11) | Augusta | |
| Justin Sharp | Fort Scott | Fall | Ian Jacobs, (10) | Towanda-Cirlce | 1:59 |
| Jake Gentzler | Andover-Central | Fall | Zach Mullere, (9) | Columbus | :46 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dannette OHara | Columbus | M-Dec | Cody Adkins, (09) | Independence | 14-0 |
| Philip Martin | Altamont-Labette County | Dec | Alexz Rye, (9) | Augusta | 2-0 OT |
| Denzell Davis | Fort Scott | Fall | Tyler Beck, (11) | Andover | 1:05 |
| Zach Jesseph | Chanute | Fall | Bryan Lockard, (10) | El Dorado | 3:49 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| DJ Bush | Altamont-Labette County | Fall | Paul Lopez, (FR) | Douglass | 1:00 |
| Kyle Johnson | Columbus | Fall | Jacob Richerson, (10) | Andover | 5:17 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Aaron Hamilton | Augusta | M-Dec | Brit LaRue, (10) | El Dorado | 12-0 |
| Anthony Whittley | Altamont-Labette County | Fall | Bryce Zirfas, (FR) | Douglass | 2:37 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Cody Markham | Chanute | Fall | Jordan Ray, (9) | Andover | 2:33 |
| Micah Knight | Independence | Fall | Dustin Wilkes, (9) | Rose Hill | 1:09 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jared Hensley | Coffeyville-Field Kindley | Fall | Chris Threlkeld, (12) | Independence | 3:15 |
| Shae Hinman | Andover-Central | Fall | George McAvoy, (10) | Towanda-Cirlce | :39 |
| Levi Mahlandt | Douglass | Dec | Mitch Young, (10) | Andover | 7-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| A.J. Reed | Independence | Dec | Mike Phillips, (12) | Parsons | 2-0 |
| Corey Crawford | Augusta | Fall | Jordan Holladay, (10) | El Dorado | 2:36 |
| Ryan Anderson | Rose Hill | Fall | Wyatt JuAire, (10) | Fredonia | 3:42 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Colter Thoma | Towanda-Cirlce | Dec | Ryan Taylor, (11) | Independence | 6-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joey Hambleton | Altamont-Labette County | Fall | Michel Gates, (11) | Coffeyville-Field Kindley | :58 |
| Tyler Long | Rose Hill | Fall | Blake Gumeringer, (9) | Andover | 4:19 |
| Niall Horton | Augusta | Fall | Ethan King, (11) | Columbus | :53 |
| Tanner Wilson | Andover-Central | Fall | Johny Ainesworth, (10) | Independence | 1:20 |
| Garrett Bruce | El Dorado | Fall | Blake Cowen, (10) | Fort Scott | 3:23 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ben Morrow | Towanda-Cirlce | Dec | Reid Bruce, (9) | El Dorado | 11-5 |
| Nathan Morris | Columbus | Dec | Dwayne Tenpenny, (11) | Chanute | 5-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brandon Craft | El Dorado | Fall | LaMarcus Brown, (11) | Parsons | 4:38 |
| Sam Patton | Towanda-Cirlce | Dec | Garrett Roecker, (11) | Chanute | 3-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Andrew Robertson | Augusta | Fall | Isiah Grundy, (9) | Coffeyville-Field Kindley | :14 |
| Andrew Greenwood | Columbus | Fall | Mike Lyon, (11) | Independence | :50 |
| Kevin Richard | Chanute | Fall | Josh Fields, (12) | Andover | 1:29 |
| Scott Bedore | Parsons | Fall | Drew Bryant, (9) | Fort Scott | 1:05 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Cody Huffman | Douglass | Dec | Trevor Bush, (12) | Parsons | 3-1 |
| JB Clementi | El Dorado | Fall | Ethan Wilson, (11) | Fredonia | :16 |
| Kyle Smith | Rose Hill | Fall | Aaron Pearce, (10) | Altamont-Labette County | 1:07 |
| Luke Henning | Augusta | Fall | Trey Bryan, (11) | Andover | :33 |
| Taylor Burns | Columbus | Dec | Craig Marshall | Independence |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|