| Columbus, KS | ||||
| 4A2Columbus | ||||
| Championship - Quarterfinals | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kenneth Ornelas | Chanute | Fall | Will Eaton, (9) | Rose Hill | :22 |
| Daylen Zaldivar | Douglass | Dec | Brent Wall, (9) | Augusta | 7-1 |
| Jake Umscheid | Andover-Central | Fall | Cody Hurlbutt, (9) | Coffeyville-Field Kindley | :55 |
| Channing Hosey | Altamont-Labette County | Fall | Eduardo Rivera, (11) | Andover | 1:22 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Taylor Dwyer | Altamont-Labette County | T-Fall | Taylor Spencer, (9) | Andover | 18-2 |
| Nick Moore | Coffeyville-Field Kindley | Dec | Troy Clark, (9) | Chanute | 6-3 |
| Tayln Feller | El Dorado | Dec | Justin Sharp, (10) | Fort Scott | 4-2 |
| Jake Gentzler | Andover-Central | T-Fall | Emilio Burnett, (11) | Parsons | 15-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zac Sparr | Rose Hill | Fall | Dannette OHara, (12) | Columbus | 2:10 |
| Jake Sullivan | Andover-Central | Dec | Philip Martin, (11) | Altamont-Labette County | 6-3 |
| Denzell Davis | Fort Scott | Fall | Evan Hensley, (9) | Coffeyville-Field Kindley | 1:36 |
| Zach Jesseph | Chanute | Fall | Matthew Fox, (SO) | Douglass | 2:35 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Adam Leedy | Chanute | Fall | DJ Bush, (12) | Altamont-Labette County | 2:43 |
| Travis Belnap | Rose Hill | Dec | Stephen McGuire, (11) | El Dorado | 12-8 |
| Kyle Johnson | Columbus | T-Fall | Sheldon Smith, (11) | Augusta | 21-6 |
| Tylar Boatright | Parsons | Fall | Michael Durossette, (10) | Fort Scott | 4:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cameron Jesseph | Chanute | T-Fall | Klay Walker, (11) | Fredonia | 20-3 |
| Aaron Hamilton | Augusta | Dec | Nick Thomas, (11) | Columbus | 8-4 |
| Anthony Whittley | Altamont-Labette County | Dec | Trey Ellington, (12) | Rose Hill | 8-3 |
| Josh Umscheid | Andover-Central | Dec | Peter Gordon, (10) | Andover | 9-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| C.J. Napier | Columbus | Fall | Cody Markham, (10) | Chanute | 2:35 |
| Seth Hadley | El Dorado | Fall | Jonathan Hoyle, (10) | Fort Scott | 1:25 |
| Cain McEwen | Augusta | Fall | Micah Knight, (10) | Independence | 1:54 |
| Ryan Salyer | Towanda-Cirlce | Fall | Asa Walker, (10) | Altamont-Labette County | :31 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Collins | Augusta | Dec | Chris Bussen, (11) | Altamont-Labette County | 4-1 |
| Jared Hensley | Coffeyville-Field Kindley | Fall | Maverick Horsch, (10) | El Dorado | 1:02 |
| Shae Hinman | Andover-Central | Fall | Dustin Smades, (11) | Rose Hill | 2:26 |
| B.T. OHara | Columbus | Fall | Levi Mahlandt, (SO) | Douglass | :33 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Aaron Arb | Altamont-Labette County | Fall | Gannon Huckaby, (10) | Andover | 1:45 |
| Damion Tinnin | Columbus | Fall | A.J. Reed, (12) | Independence | 2:57 |
| Corey Crawford | Augusta | Fall | Ben Wolff, (10) | Andover-Central | 3:25 |
| Ryan Anderson | Rose Hill | Fall | Derek Markham, (12) | Chanute | 4:36 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Chris Watson | Andover-Central | Fall | Colter Thoma, (10) | Towanda-Cirlce | 1:20 |
| Justin Hansen | Chanute | Fall | Joe Dusenbury, (10) | Andover | 3:10 |
| Brenton Daniel | Rose Hill | M-Dec | Brandon Swa, (10) | Augusta | 12-2 |
| John Hambleton | Altamont-Labette County | Fall | Lee Culbertson, (11) | Fort Scott | :38 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joey Hambleton | Altamont-Labette County | Fall | Tyler Long, (9) | Rose Hill | 2:44 |
| Niall Horton | Augusta | Fall | Glenn Riggs, (11) | Towanda-Cirlce | :42 |
| Nolan Colvin | Chanute | Fall | Tanner Wilson, (11) | Andover-Central | :50 |
| Clay Shaft | Douglass | T-Fall | Garrett Bruce, (11) | El Dorado | 17-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Chris Stuart | Augusta | Fall | Ben Morrow, (12) | Towanda-Cirlce | :48 |
| Thomas Durham | Fredonia | Fall | Shayden Mason, (11) | Coffeyville-Field Kindley | 1:28 |
| Blake Nelson | Fort Scott | Fall | Brad Bohnenblust, (10) | Altamont-Labette County | 1:35 |
| Clint Rapp | Douglass | Fall | Nathan Morris, (10) | Columbus | 4:36 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brandon Craft | El Dorado | Fall | Josiah Washington, (9) | Andover-Central | 5:31 |
| Colton Linville | Douglass | Dec | Isaiah Moore, (9) | Columbus | 7-6 |
| Sam Patton | Towanda-Cirlce | Fall | Andre Davis, (12) | Fort Scott | 4:53 |
| Jacob Weaver | Augusta | Fall | Buddy Rickerson, (11) | Fredonia | :53 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kendall Pierce | Towanda-Cirlce | Fall | Andrew Robertson, (9) | Augusta | 1:03 |
| Andrew Greenwood | Columbus | Dec | Wesley Duerr, (10) | Andover-Central | 11-10 |
| Kyle Jones | Douglass | Fall | Kevin Richard, (12) | Chanute | 4:18 |
| Kendall Fiscus | Fredonia | Dec | Scott Bedore, (11) | Parsons | 7-5 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Michael Starnes | Andover-Central | Fall | Cody Huffman, (SO) | Douglass | :49 |
| JB Clementi | El Dorado | Dec | Chris Gericke, (12) | Chanute | 8-1 |
| Kyle Smith | Rose Hill | Fall | Greg York, (11) | Coffeyville-Field Kindley | 1:20 |
| Taylor Burns | Columbus | Fall | Luke Henning, (9) | Augusta | 2:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|