| Columbus, KS | ||||
| 4A2Columbus | ||||
| Coffeyville-Field Kindley - 35.00 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cody Hurlbutt Record: 20-16 |
| Result | Opponent | School | How |
| Lost | Jake Umscheid | Andover-Central | Fall :55 |
| Won | Eduardo Rivera | Andover | Fall 2:37 |
| Lost | Daylen Zaldivar | Douglass | Dec 4-2 |
| 112 Nick Moore Record: 24-11 |
| Result | Opponent | School | How |
| Won | Troy Clark | Chanute | Dec 6-3 |
| Lost | Taylor Dwyer | Altamont-Labette County | M-Dec 15-1 |
| Lost | Justin Sharp | Fort Scott | M-Dec 9-1 |
| 119 Evan Hensley Record: 18-17 |
| Result | Opponent | School | How |
| Lost | Denzell Davis | Fort Scott | Fall 1:36 |
| Won | Alexz Rye | Augusta | Dec 10-4 |
| Won | Matthew Fox | Douglass | Dec 9-7 |
| Lost | Jake Sullivan | Andover-Central | Dec 7-2 |
| 140 Jared Hensley Record: 25-10 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Threlkeld | Independence | Fall 3:15 |
| Won | Maverick Horsch | El Dorado | Fall 1:02 |
| Lost | Nick Collins | Augusta | Fall 5:00 |
| Won | Dustin Smades | Rose Hill | M-Dec 9-0 |
| Won | Shae Hinman | Andover-Central | Fall 1:21 |
| 160 Michel Gates Record: 2-22 |
| Result | Opponent | School | How |
| Lost | Joey Hambleton | Altamont-Labette County | Fall :58 |
| Lost | Blake Gumeringer | Andover | Fall 1:44 |
| 171 Shayden Mason Record: 9-23 |
| Result | Opponent | School | How |
| Lost | Thomas Durham | Fredonia | Fall 1:28 |
| Won | Dwayne Tenpenny | Chanute | Dec 5-3 |
| Lost | Clint Rapp | Douglass | Fall 1:50 |
| 215 Isiah Grundy Record: 2-23 |
| Result | Opponent | School | How |
| Lost | Andrew Robertson | Augusta | Fall :14 |
| Lost | Scott Bedore | Parsons | Def INJ-DEF |
| 285 Greg York Record: 26-12 |
| Result | Opponent | School | How |
| Lost | Kyle Smith | Rose Hill | Fall 1:20 |
| Won | Ethan Wilson | Fredonia | Fall :33 |
| Won | Trevor Bush | Parsons | Dec 5-4 |
| Lost | JB Clementi | El Dorado | Fall 1:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|