| Columbus, KS | ||||
| 4A2Columbus | ||||
| Chanute - 147.50 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kenneth Ornelas Record: 35- 2 1st Place |
| Result | Opponent | School | How |
| Won | Will Eaton | Rose Hill | Fall :22 |
| Won | Daylen Zaldivar | Douglass | Fall 5:51 |
| Won | Channing Hosey | Altamont-Labette County | M-Dec 11-1 |
| 112 Troy Clark Record: 27-14 |
| Result | Opponent | School | How |
| Won | Aaron Cossel | Augusta | Fall |
| Lost | Nick Moore | Coffeyville-Field Kindley | Dec 6-3 |
| Lost | Ian Jacobs | Towanda-Cirlce | Dec 9-3 |
| 119 Zach Jesseph Record: 27- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Bryan Lockard | El Dorado | Fall 3:49 |
| Won | Matthew Fox | Douglass | Fall 2:35 |
| Won | Denzell Davis | Fort Scott | Fall 1:44 |
| Lost | Zac Sparr | Rose Hill | Dec 5-3 |
| 125 Adam Leedy Record: 27- 7 2nd Place |
| Result | Opponent | School | How |
| Won | DJ Bush | Altamont-Labette County | Fall 2:43 |
| Won | Travis Belnap | Rose Hill | Fall 5:54 |
| Lost | Kyle Johnson | Columbus | Dec 11-5 |
| 130 Cameron Jesseph Record: 33- 4 1st Place |
| Result | Opponent | School | How |
| Won | Klay Walker | Fredonia | T-Fall 20-3 |
| Won | Aaron Hamilton | Augusta | Fall 3:00 |
| Won | Anthony Whittley | Altamont-Labette County | Dec 6-2 |
| 135 Cody Markham Record: 12-18 |
| Result | Opponent | School | How |
| Won | Jordan Ray | Andover | Fall 2:33 |
| Lost | C.J. Napier | Columbus | Fall 2:35 |
| Won | Dustin Wilkes | Rose Hill | Fall 3:38 |
| Lost | Cain McEwen | Augusta | Fall 2:44 |
| 145 Derek Markham Record: 8-20 |
| Result | Opponent | School | How |
| Lost | Ryan Anderson | Rose Hill | Fall 4:36 |
| Won | Mike Phillips | Parsons | Dec 3-2 |
| Lost | Damion Tinnin | Columbus | Dec 1-0 |
| 152 Justin Hansen Record: 13-10 4th Place |
| Result | Opponent | School | How |
| Won | Joe Dusenbury | Andover | Fall 3:10 |
| Lost | Chris Watson | Andover-Central | Fall 2:51 |
| Won | Lee Culbertson | Fort Scott | M-Dec 15-6 |
| Lost | Brenton Daniel | Rose Hill | Fall 2:52 |
| 160 Nolan Colvin Record: 24-14 3rd Place |
| Result | Opponent | School | How |
| Won | Tanner Wilson | Andover-Central | Fall :50 |
| Lost | Clay Shaft | Douglass | Dec 8-1 |
| Won | Glenn Riggs | Towanda-Cirlce | Fall 4:24 |
| Won | Niall Horton | Augusta | Fall 2:23 |
| 171 Dwayne Tenpenny Record: 13-18 |
| Result | Opponent | School | How |
| Lost | Nathan Morris | Columbus | Dec 5-0 |
| Won | Ben Morrow | Towanda-Cirlce | Dec 10-3 |
| Lost | Shayden Mason | Coffeyville-Field Kindley | Dec 5-3 |
| 189 Garrett Roecker Record: 8-22 |
| Result | Opponent | School | How |
| Lost | Sam Patton | Towanda-Cirlce | Dec 3-1 |
| Won | Isaiah Moore | Columbus | Dec 4-2-OT |
| Lost | Josiah Washington | Andover-Central | Fall 2:45 |
| 215 Kevin Richard Record: 14- 9 |
| Result | Opponent | School | How |
| Won | Josh Fields | Andover | Fall 1:29 |
| Lost | Kyle Jones | Douglass | Fall 4:18 |
| Won | Mike Lyon | Independence | Fall 2:13 |
| Won | Scott Bedore | Parsons | Dec 11-7 |
| Lost | Andrew Greenwood | Columbus | Dec 6-0 |
| 285 Chris Gericke Record: 19-12 |
| Result | Opponent | School | How |
| Lost | JB Clementi | El Dorado | Dec 8-1 |
| Won | Aaron Pearce | Altamont-Labette County | Fall 2:48 |
| Lost | Cody Huffman | Douglass | Dec 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|