| Columbus, KS | ||||
| 4A2Columbus | ||||
| Augusta - 129.00 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brent Wall Record: 15-10 |
| Result | Opponent | School | How |
| Lost | Daylen Zaldivar | Douglass | Dec 7-1 |
| Won | Chase Cushing | Independence | Fall 3:43 |
| Lost | Jake Umscheid | Andover-Central | Dec 7-3 |
| 112 Aaron Cossel Record: 9-16 |
| Result | Opponent | School | How |
| Lost | Troy Clark | Chanute | Fall |
| Lost | Justin Sharp | Fort Scott | Frft NO-WGHT |
| 119 Alexz Rye Record: 12-16 |
| Result | Opponent | School | How |
| Lost | Philip Martin | Altamont-Labette County | Dec 2-0 OT |
| Lost | Evan Hensley | Coffeyville-Field Kindley | Dec 10-4 |
| 125 Sheldon Smith Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Kyle Johnson | Columbus | T-Fall 21-6 |
| Lost | Michael Durossette | Fort Scott | Fall 1:30 |
| 130 Aaron Hamilton Record: 26-11 4th Place |
| Result | Opponent | School | How |
| Won | Brit LaRue | El Dorado | M-Dec 12-0 |
| Won | Nick Thomas | Columbus | Dec 8-4 |
| Lost | Cameron Jesseph | Chanute | Fall 3:00 |
| Won | Trey Ellington | Rose Hill | Dec 9-2 |
| Lost | Josh Umscheid | Andover-Central | Dec 12-6 |
| 135 Cain McEwen Record: 28- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Micah Knight | Independence | Fall 1:54 |
| Lost | Ryan Salyer | Towanda-Cirlce | Fall :45 |
| Won | Cody Markham | Chanute | Fall 2:44 |
| Won | Seth Hadley | El Dorado | Dec 6-2 |
| 140 Nick Collins Record: 18-11 1st Place |
| Result | Opponent | School | How |
| Won | Chris Bussen | Altamont-Labette County | Dec 4-1 |
| Won | Jared Hensley | Coffeyville-Field Kindley | Fall 5:00 |
| Won | B.T. OHara | Columbus | Dec 8-2 |
| 145 Corey Crawford Record: 18- 7 |
| Result | Opponent | School | How |
| Won | Jordan Holladay | El Dorado | Fall 2:36 |
| Won | Ben Wolff | Andover-Central | Fall 3:25 |
| Lost | Ryan Anderson | Rose Hill | Def INJ-DEF |
| Lost | A.J. Reed | Independence | Def INJ-DEF |
| 152 Brandon Swa Record: 7-11 |
| Result | Opponent | School | How |
| Lost | Brenton Daniel | Rose Hill | M-Dec 12-2 |
| Lost | Lee Culbertson | Fort Scott | M-Dec 8-0 |
| 160 Niall Horton Record: 23-14 4th Place |
| Result | Opponent | School | How |
| Won | Ethan King | Columbus | Fall :53 |
| Won | Glenn Riggs | Towanda-Cirlce | Fall :42 |
| Lost | Joey Hambleton | Altamont-Labette County | Fall 2:58 |
| Won | Tanner Wilson | Andover-Central | Fall 2:30 |
| Lost | Nolan Colvin | Chanute | Fall 2:23 |
| 171 Chris Stuart Record: 34- 2 1st Place |
| Result | Opponent | School | How |
| Won | Ben Morrow | Towanda-Cirlce | Fall :48 |
| Won | Thomas Durham | Fredonia | Fall :49 |
| Won | Blake Nelson | Fort Scott | Fall 3:40 |
| 189 Jacob Weaver Record: 26- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Buddy Rickerson | Fredonia | Fall :53 |
| Won | Sam Patton | Towanda-Cirlce | Fall 4:58 |
| Lost | Colton Linville | Douglass | Frft FORFEIT |
| 215 Andrew Robertson Record: 11-15 |
| Result | Opponent | School | How |
| Won | Isiah Grundy | Coffeyville-Field Kindley | Fall :14 |
| Lost | Kendall Pierce | Towanda-Cirlce | Fall 1:03 |
| Lost | Drew Bryant | Fort Scott | M-Dec 10-1 |
| 285 Luke Henning Record: 19-17 |
| Result | Opponent | School | How |
| Won | Trey Bryan | Andover | Fall :33 |
| Lost | Taylor Burns | Columbus | Fall 2:53 |
| Lost | Trevor Bush | Parsons | Fall :45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|