| Columbus, KS | ||||
| 4A2Columbus | ||||
| Andover-Central - 145.00 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jake Umscheid Record: 28-10 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Hurlbutt | Coffeyville-Field Kindley | Fall :55 |
| Lost | Channing Hosey | Altamont-Labette County | Dec 11-6 |
| Won | Brent Wall | Augusta | Dec 7-3 |
| Won | Daylen Zaldivar | Douglass | Dec 7-4 |
| 112 Jake Gentzler Record: 30- 5 1st Place |
| Result | Opponent | School | How |
| Won | Zach Mullere | Columbus | Fall :46 |
| Won | Emilio Burnett | Parsons | T-Fall 15-0 |
| Won | Tayln Feller | El Dorado | T-Fall 16-0 |
| Won | Taylor Dwyer | Altamont-Labette County | Dec 5-3 |
| 119 Jake Sullivan Record: 20-19 4th Place |
| Result | Opponent | School | How |
| Won | Philip Martin | Altamont-Labette County | Dec 6-3 |
| Lost | Zac Sparr | Rose Hill | Fall :56 |
| Won | Evan Hensley | Coffeyville-Field Kindley | Dec 7-2 |
| Lost | Denzell Davis | Fort Scott | Def INJ-DEF |
| 130 Josh Umscheid Record: 26- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Peter Gordon | Andover | Dec 9-2 |
| Lost | Anthony Whittley | Altamont-Labette County | Dec 8-6-OT |
| Won | Nick Thomas | Columbus | Dec 1-0 |
| Won | Aaron Hamilton | Augusta | Dec 12-6 |
| 140 Shae Hinman Record: 22-12 4th Place |
| Result | Opponent | School | How |
| Won | George McAvoy | Towanda-Cirlce | Fall :39 |
| Won | Dustin Smades | Rose Hill | Fall 2:26 |
| Lost | B.T. OHara | Columbus | Fall 4:49 |
| Won | George McAvoy | Towanda-Cirlce | M-Dec 13-1 |
| Lost | Jared Hensley | Coffeyville-Field Kindley | Fall 1:21 |
| 145 Ben Wolff Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Corey Crawford | Augusta | Fall 3:25 |
| Lost | Mike Phillips | Parsons | Dec 4-0 |
| 152 Chris Watson Record: 33- 2 1st Place |
| Result | Opponent | School | How |
| Won | Colter Thoma | Towanda-Cirlce | Fall 1:20 |
| Won | Justin Hansen | Chanute | Fall 2:51 |
| Won | John Hambleton | Altamont-Labette County | Dec 5-1 |
| 160 Tanner Wilson Record: 16-14 |
| Result | Opponent | School | How |
| Won | Johny Ainesworth | Independence | Fall 1:20 |
| Lost | Nolan Colvin | Chanute | Fall :50 |
| Won | Ethan King | Columbus | Fall 1:38 |
| Won | Blake Gumeringer | Andover | Fall 2:54 |
| Lost | Niall Horton | Augusta | Fall 2:30 |
| 189 Josiah Washingto Record: 7-17 4th Place |
| Result | Opponent | School | How |
| Lost | Brandon Craft | El Dorado | Fall 5:31 |
| Won | Garrett Roecker | Chanute | Fall 2:45 |
| Won | Sam Patton | Towanda-Cirlce | Fall 2:43 |
| Lost | Brandon Craft | El Dorado | Fall 1:33 |
| 215 Wesley Duerr Record: 19-19 |
| Result | Opponent | School | How |
| Lost | Andrew Greenwood | Columbus | Dec 11-10 |
| Won | Josh Fields | Andover | Fall 2:17 |
| Won | Drew Bryant | Fort Scott | Fall 1:35 |
| Lost | Kendall Fiscus | Fredonia | Fall 4:36 |
| 285 Michael Starnes Record: 22- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Huffman | Douglass | Fall :49 |
| Won | JB Clementi | El Dorado | Fall 2:30 |
| Lost | Taylor Burns | Columbus | Fall 3:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|