| Columbus, KS | ||||
| 4A2Columbus | ||||
| Altamont-Labette County - 139.50 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Channing Hosey Record: 33- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Eduardo Rivera | Andover | Fall 1:22 |
| Won | Jake Umscheid | Andover-Central | Dec 11-6 |
| Lost | Kenneth Ornelas | Chanute | M-Dec 11-1 |
| 112 Taylor Dwyer Record: 23- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Taylor Spencer | Andover | T-Fall 18-2 |
| Won | Nick Moore | Coffeyville-Field Kindley | M-Dec 15-1 |
| Lost | Jake Gentzler | Andover-Central | Dec 5-3 |
| 119 Philip Martin Record: 17-14 |
| Result | Opponent | School | How |
| Won | Alexz Rye | Augusta | Dec 2-0 OT |
| Lost | Jake Sullivan | Andover-Central | Dec 6-3 |
| Won | Tyler Beck | Andover | Fall 2:11 |
| Won | Dannette OHara | Columbus | Dec 8-7 |
| Lost | Denzell Davis | Fort Scott | Dec 11-4 |
| 125 DJ Bush Record: 6-17 |
| Result | Opponent | School | How |
| Won | Paul Lopez | Douglass | Fall 1:00 |
| Lost | Adam Leedy | Chanute | Fall 2:43 |
| Won | Stephen McGuire | El Dorado | Fall :59 |
| Lost | Tylar Boatright | Parsons | Fall 3:54 |
| 130 Anthony Whittley Record: 20-13 2nd Place |
| Result | Opponent | School | How |
| Won | Bryce Zirfas | Douglass | Fall 2:37 |
| Won | Trey Ellington | Rose Hill | Dec 8-3 |
| Won | Josh Umscheid | Andover-Central | Dec 8-6-OT |
| Lost | Cameron Jesseph | Chanute | Dec 6-2 |
| 135 Asa Walker Record: 8-20 |
| Result | Opponent | School | How |
| Lost | Ryan Salyer | Towanda-Cirlce | Fall :31 |
| Lost | Jordan Ray | Andover | Dec 7-0 |
| 140 Chris Bussen Record: 7-23 |
| Result | Opponent | School | How |
| Lost | Nick Collins | Augusta | Dec 4-1 |
| Won | Mitch Young | Andover | Fall 2:20 |
| Lost | George McAvoy | Towanda-Cirlce | Dec 7-6 |
| 145 Aaron Arb Record: 30- 7 1st Place |
| Result | Opponent | School | How |
| Won | Gannon Huckaby | Andover | Fall 1:45 |
| Won | Damion Tinnin | Columbus | M-Dec 10-0 |
| Won | Ryan Anderson | Rose Hill | Dec 5-0 |
| 152 John Hambleton Record: 33- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Lee Culbertson | Fort Scott | Fall :38 |
| Won | Brenton Daniel | Rose Hill | M-Dec 16-4 |
| Lost | Chris Watson | Andover-Central | Dec 5-1 |
| 160 Joey Hambleton Record: 38- 6 1st Place |
| Result | Opponent | School | How |
| Won | Michel Gates | Coffeyville-Field Kindley | Fall :58 |
| Won | Tyler Long | Rose Hill | Fall 2:44 |
| Won | Niall Horton | Augusta | Fall 2:58 |
| Won | Clay Shaft | Douglass | Dec 2-1 |
| 171 Brad Bohnenblust Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Blake Nelson | Fort Scott | Fall 1:35 |
| Lost | Nathan Morris | Columbus | Dec 2-0 |
| 285 Aaron Pearce Record: 2- 9 |
| Result | Opponent | School | How |
| Lost | Kyle Smith | Rose Hill | Fall 1:07 |
| Lost | Chris Gericke | Chanute | Fall 2:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|