| Columbus, KS | ||||
| 4A2Columbus | ||||
| Douglass - 93.50 Points Ded: 6.00 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Daylen Zaldivar Record: 25-16 4th Place |
| Result | Opponent | School | How |
| Won | Brent Wall | Augusta | Dec 7-1 |
| Lost | Kenneth Ornelas | Chanute | Fall 5:51 |
| Won | Cody Hurlbutt | Coffeyville-Field Kindley | Dec 4-2 |
| Lost | Jake Umscheid | Andover-Central | Dec 7-4 |
| 119 Matthew Fox Record: 4-11 |
| Result | Opponent | School | How |
| Lost | Zach Jesseph | Chanute | Fall 2:35 |
| Won | Cody Adkins | Independence | Fall 1:52 |
| Lost | Evan Hensley | Coffeyville-Field Kindley | Dec 9-7 |
| 125 Paul Lopez Record: 6-13 |
| Result | Opponent | School | How |
| Lost | DJ Bush | Altamont-Labette County | Fall 1:00 |
| Lost | Michael Durossette | Fort Scott | Fall 2:19 |
| 130 Bryce Zirfas Record: 12-13 |
| Result | Opponent | School | How |
| Lost | Anthony Whittley | Altamont-Labette County | Fall 2:37 |
| Lost | Nick Thomas | Columbus | Fall 3:23 |
| 140 Levi Mahlandt Record: 8-15 |
| Result | Opponent | School | How |
| Won | Mitch Young | Andover | Dec 7-0 |
| Lost | B.T. OHara | Columbus | Fall :33 |
| Lost | Dustin Smades | Rose Hill | Fall :47 |
| 160 Clay Shaft Record: 32- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Bruce | El Dorado | T-Fall 17-1 |
| Won | Nolan Colvin | Chanute | Dec 8-1 |
| Lost | Joey Hambleton | Altamont-Labette County | Dec 2-1 |
| 171 Clint Rapp Record: 23- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Nathan Morris | Columbus | Fall 4:36 |
| Lost | Blake Nelson | Fort Scott | Dec 7-4 |
| Won | Shayden Mason | Coffeyville-Field Kindley | Fall 1:50 |
| Won | Nathan Morris | Columbus | Fall 1:23 |
| 189 Colton Linville Record: 18- 5 1st Place |
| Result | Opponent | School | How |
| Won | Isaiah Moore | Columbus | Dec 7-6 |
| Won | Brandon Craft | El Dorado | Dec 5-4 |
| Won | Jacob Weaver | Augusta | Frft FORFEIT |
| 215 Kyle Jones Record: 26- 6 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Richard | Chanute | Fall 4:18 |
| Won | Kendall Fiscus | Fredonia | Dec 4-2 |
| Won | Kendall Pierce | Towanda-Cirlce | Dec 4-3 |
| 285 Cody Huffman Record: 21-11 |
| Result | Opponent | School | How |
| Won | Trevor Bush | Parsons | Dec 3-1 |
| Lost | Michael Starnes | Andover-Central | Fall :49 |
| Won | Trey Bryan | Andover | Fall 4:45 |
| Won | Chris Gericke | Chanute | Dec 7-3 |
| Lost | Kyle Smith | Rose Hill | DQ DQ |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|