| Columbus, KS | ||||
| 4A2Columbus | ||||
| Towanda-Cirlce - 58.00 Points Ded: 2.00 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Ian Jacobs Record: 11-12 |
| Result | Opponent | School | How |
| Lost | Justin Sharp | Fort Scott | Fall 1:59 |
| Won | Troy Clark | Chanute | Dec 9-3 |
| Won | Taylor Spencer | Andover | M-Dec 10-1 |
| Lost | Tayln Feller | El Dorado | Dec 1-0 |
| 135 Ryan Salyer Record: 23- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Asa Walker | Altamont-Labette County | Fall :31 |
| Won | Cain McEwen | Augusta | Fall :45 |
| Lost | C.J. Napier | Columbus | Def INJ-DEF |
| 140 George McAvoy Record: 8-16 |
| Result | Opponent | School | How |
| Lost | Shae Hinman | Andover-Central | Fall :39 |
| Won | Maverick Horsch | El Dorado | Dec 5-3 |
| Won | Chris Bussen | Altamont-Labette County | Dec 7-6 |
| Lost | Shae Hinman | Andover-Central | M-Dec 13-1 |
| 152 Colter Thoma Record: 17-18 |
| Result | Opponent | School | How |
| Won | Ryan Taylor | Independence | Dec 6-3 |
| Lost | Chris Watson | Andover-Central | Fall 1:20 |
| Won | Joe Dusenbury | Andover | M-Dec 10-1 |
| Lost | Brenton Daniel | Rose Hill | Dec 4-1 |
| 160 Glenn Riggs Record: 13-11 |
| Result | Opponent | School | How |
| Lost | Niall Horton | Augusta | Fall :42 |
| Won | Johny Ainesworth | Independence | Dec 4-3 |
| Won | Tyler Long | Rose Hill | Dec 9-6 |
| Lost | Nolan Colvin | Chanute | Fall 4:24 |
| 171 Ben Morrow Record: 5-20 |
| Result | Opponent | School | How |
| Won | Reid Bruce | El Dorado | Dec 11-5 |
| Lost | Chris Stuart | Augusta | Fall :48 |
| Lost | Dwayne Tenpenny | Chanute | Dec 10-3 |
| 189 Sam Patton Record: 19-11 |
| Result | Opponent | School | How |
| Won | Garrett Roecker | Chanute | Dec 3-1 |
| Won | Andre Davis | Fort Scott | Fall 4:53 |
| Lost | Jacob Weaver | Augusta | Fall 4:58 |
| Lost | Josiah Washington | Andover-Central | Fall 2:43 |
| 215 Kendall Pierce Record: 27- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Robertson | Augusta | Fall 1:03 |
| Won | Andrew Greenwood | Columbus | Fall 3:10 |
| Lost | Kyle Jones | Douglass | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|