| Columbus, KS | ||||
| 4A2Columbus | ||||
| Rose Hill - 108.00 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Will Eaton Record: 2-12 |
| Result | Opponent | School | How |
| Won | Jacob York | Columbus | Dec 6-1 |
| Lost | Kenneth Ornelas | Chanute | Fall :22 |
| Lost | Chase Cushing | Independence | Fall :59 |
| 119 Zac Sparr Record: 28- 6 1st Place |
| Result | Opponent | School | How |
| Won | Dannette OHara | Columbus | Fall 2:10 |
| Won | Jake Sullivan | Andover-Central | Fall :56 |
| Won | Zach Jesseph | Chanute | Dec 5-3 |
| 125 Travis Belnap Record: 17-15 |
| Result | Opponent | School | How |
| Won | Stephen McGuire | El Dorado | Dec 12-8 |
| Lost | Adam Leedy | Chanute | Fall 5:54 |
| Lost | Michael Durossette | Fort Scott | Fall 3:56 |
| 130 Trey Ellington Record: 25-12 |
| Result | Opponent | School | How |
| Lost | Anthony Whittley | Altamont-Labette County | Dec 8-3 |
| Won | Brit LaRue | El Dorado | Fall 1:47 |
| Won | Peter Gordon | Andover | Fall 2:37 |
| Lost | Aaron Hamilton | Augusta | Dec 9-2 |
| 135 Dustin Wilkes Record: 2-13 |
| Result | Opponent | School | How |
| Lost | Micah Knight | Independence | Fall 1:09 |
| Won | Jonathan Hoyle | Fort Scott | Fall 2:03 |
| Lost | Cody Markham | Chanute | Fall 3:38 |
| 140 Dustin Smades Record: 7-14 |
| Result | Opponent | School | How |
| Lost | Shae Hinman | Andover-Central | Fall 2:26 |
| Won | Chris Threlkeld | Independence | Fall 3:32 |
| Won | Levi Mahlandt | Douglass | Fall :47 |
| Lost | Jared Hensley | Coffeyville-Field Kindley | M-Dec 9-0 |
| 145 Ryan Anderson Record: 32- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Wyatt JuAire | Fredonia | Fall 3:42 |
| Won | Derek Markham | Chanute | Fall 4:36 |
| Won | Corey Crawford | Augusta | Def INJ-DEF |
| Lost | Aaron Arb | Altamont-Labette County | Dec 5-0 |
| 152 Brenton Daniel Record: 21-12 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Swa | Augusta | M-Dec 12-2 |
| Lost | John Hambleton | Altamont-Labette County | M-Dec 16-4 |
| Won | Colter Thoma | Towanda-Cirlce | Dec 4-1 |
| Won | Justin Hansen | Chanute | Fall 2:52 |
| 160 Tyler Long Record: 6-11 |
| Result | Opponent | School | How |
| Won | Blake Gumeringer | Andover | Fall 4:19 |
| Lost | Joey Hambleton | Altamont-Labette County | Fall 2:44 |
| Won | Blake Cowen | Fort Scott | M-Dec 11-2 |
| Lost | Glenn Riggs | Towanda-Cirlce | Dec 9-6 |
| 285 Kyle Smith Record: 23-11 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Pearce | Altamont-Labette County | Fall 1:07 |
| Won | Greg York | Coffeyville-Field Kindley | Fall 1:20 |
| Lost | Taylor Burns | Columbus | Fall 5:53 |
| Won | Cody Huffman | Douglass | DQ DQ |
| Won | JB Clementi | El Dorado | Fall 3:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|