| Columbus, KS | ||||
| 4A2Columbus | ||||
| Results: 112 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Troy Clark | Chanute | Fall | Aaron Cossel, (11) | Augusta | |
| Justin Sharp | Fort Scott | Fall | Ian Jacobs, (10) | Towanda-Cirlce | 1:59 |
| Jake Gentzler | Andover-Central | Fall | Zach Mullere, (9) | Columbus | :46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Dwyer | Altamont-Labette County | T-Fall | Taylor Spencer, (9) | Andover | 18-2 |
| Nick Moore | Coffeyville-Field Kindley | Dec | Troy Clark, (9) | Chanute | 6-3 |
| Tayln Feller | El Dorado | Dec | Justin Sharp, (10) | Fort Scott | 4-2 |
| Jake Gentzler | Andover-Central | T-Fall | Emilio Burnett, (11) | Parsons | 15-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Sharp | Fort Scott | Forf | Aaron Cossel, (11) | Augusta | NO-WGHT |
| Ian Jacobs | Towanda-Cirlce | Dec | Troy Clark, (9) | Chanute | 9-3 |
| Taylor Spencer | Andover | Fall | Zach Mullere, (9) | Columbus | 2:31 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Dwyer | Altamont-Labette County | M-Dec | Nick Moore, (12) | Coffeyville-Field Kindley | 15-1 |
| Jake Gentzler | Andover-Central | T-Fall | Tayln Feller, (10) | El Dorado | 16-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Sharp | Fort Scott | M-Dec | Emilio Burnett, (11) | Parsons | 8-0 |
| Ian Jacobs | Towanda-Cirlce | M-Dec | Taylor Spencer, (9) | Andover | 10-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Sharp | Fort Scott | M-Dec | Nick Moore, (12) | Coffeyville-Field Kindley | 9-1 |
| Tayln Feller | El Dorado | Dec | Ian Jacobs, (10) | Towanda-Cirlce | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tayln Feller | El Dorado | Dec | Justin Sharp, (10) | Fort Scott | 4-2 |
| Jake Gentzler | Andover-Central | Dec | Taylor Dwyer, (12) | Altamont-Labette County | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|