| Columbus, KS | ||||
| 4A2Columbus | ||||
| Results: 140 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jared Hensley | Coffeyville-Field Kindley | Fall | Chris Threlkeld, (12) | Independence | 3:15 |
| Shae Hinman | Andover-Central | Fall | George McAvoy, (10) | Towanda-Cirlce | :39 |
| Levi Mahlandt | Douglass | Dec | Mitch Young, (10) | Andover | 7-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Collins | Augusta | Dec | Chris Bussen, (11) | Altamont-Labette County | 4-1 |
| Jared Hensley | Coffeyville-Field Kindley | Fall | Maverick Horsch, (10) | El Dorado | 1:02 |
| Shae Hinman | Andover-Central | Fall | Dustin Smades, (11) | Rose Hill | 2:26 |
| B.T. OHara | Columbus | Fall | Levi Mahlandt, (SO) | Douglass | :33 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Smades | Rose Hill | Fall | Chris Threlkeld, (12) | Independence | 3:32 |
| George McAvoy | Towanda-Cirlce | Dec | Maverick Horsch, (10) | El Dorado | 5-3 |
| Chris Bussen | Altamont-Labette County | Fall | Mitch Young, (10) | Andover | 2:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Collins | Augusta | Fall | Jared Hensley, (11) | Coffeyville-Field Kindley | 5:00 |
| B.T. OHara | Columbus | Fall | Shae Hinman, (11) | Andover-Central | 4:49 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Smades | Rose Hill | Fall | Levi Mahlandt, (SO) | Douglass | :47 |
| George McAvoy | Towanda-Cirlce | Dec | Chris Bussen, (11) | Altamont-Labette County | 7-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Hensley | Coffeyville-Field Kindley | M-Dec | Dustin Smades, (11) | Rose Hill | 9-0 |
| Shae Hinman | Andover-Central | M-Dec | George McAvoy, (10) | Towanda-Cirlce | 13-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jared Hensley | Coffeyville-Field Kindley | Fall | Shae Hinman, (11) | Andover-Central | 1:21 |
| Nick Collins | Augusta | Dec | B.T. OHara, (9) | Columbus | 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|