| Columbus, KS | ||||
| 4A2Columbus | ||||
| Results: 160 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joey Hambleton | Altamont-Labette County | Fall | Michel Gates, (11) | Coffeyville-Field Kindley | :58 |
| Tyler Long | Rose Hill | Fall | Blake Gumeringer, (9) | Andover | 4:19 |
| Niall Horton | Augusta | Fall | Ethan King, (11) | Columbus | :53 |
| Tanner Wilson | Andover-Central | Fall | Johny Ainesworth, (10) | Independence | 1:20 |
| Garrett Bruce | El Dorado | Fall | Blake Cowen, (10) | Fort Scott | 3:23 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Joey Hambleton | Altamont-Labette County | Fall | Tyler Long, (9) | Rose Hill | 2:44 |
| Niall Horton | Augusta | Fall | Glenn Riggs, (11) | Towanda-Cirlce | :42 |
| Nolan Colvin | Chanute | Fall | Tanner Wilson, (11) | Andover-Central | :50 |
| Clay Shaft | Douglass | T-Fall | Garrett Bruce, (11) | El Dorado | 17-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Blake Gumeringer | Andover | Fall | Michel Gates, (11) | Coffeyville-Field Kindley | 1:44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Blake Gumeringer | Andover | Fall | Garrett Bruce, (11) | El Dorado | 2:50 |
| Tanner Wilson | Andover-Central | Fall | Ethan King, (11) | Columbus | 1:38 |
| Glenn Riggs | Towanda-Cirlce | Dec | Johny Ainesworth, (10) | Independence | 4-3 |
| Tyler Long | Rose Hill | M-Dec | Blake Cowen, (10) | Fort Scott | 11-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joey Hambleton | Altamont-Labette County | Fall | Niall Horton, (12) | Augusta | 2:58 |
| Clay Shaft | Douglass | Dec | Nolan Colvin, (12) | Chanute | 8-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tanner Wilson | Andover-Central | Fall | Blake Gumeringer, (9) | Andover | 2:54 |
| Glenn Riggs | Towanda-Cirlce | Dec | Tyler Long, (9) | Rose Hill | 9-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Niall Horton | Augusta | Fall | Tanner Wilson, (11) | Andover-Central | 2:30 |
| Nolan Colvin | Chanute | Fall | Glenn Riggs, (11) | Towanda-Cirlce | 4:24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nolan Colvin | Chanute | Fall | Niall Horton, (12) | Augusta | 2:23 |
| Joey Hambleton | Altamont-Labette County | Dec | Clay Shaft, (SR) | Douglass | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|