| Columbus, KS | ||||
| 4A2Columbus | ||||
| Results: 215 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Robertson | Augusta | Fall | Isiah Grundy, (9) | Coffeyville-Field Kindley | :14 |
| Andrew Greenwood | Columbus | Fall | Mike Lyon, (11) | Independence | :50 |
| Kevin Richard | Chanute | Fall | Josh Fields, (12) | Andover | 1:29 |
| Scott Bedore | Parsons | Fall | Drew Bryant, (9) | Fort Scott | 1:05 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kendall Pierce | Towanda-Cirlce | Fall | Andrew Robertson, (9) | Augusta | 1:03 |
| Andrew Greenwood | Columbus | Dec | Wesley Duerr, (10) | Andover-Central | 11-10 |
| Kyle Jones | Douglass | Fall | Kevin Richard, (12) | Chanute | 4:18 |
| Kendall Fiscus | Fredonia | Dec | Scott Bedore, (11) | Parsons | 7-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Scott Bedore | Parsons | Def | Isiah Grundy, (9) | Coffeyville-Field Kindley | INJ-DEF |
| Kevin Richard | Chanute | Fall | Mike Lyon, (11) | Independence | 2:13 |
| Wesley Duerr | Andover-Central | Fall | Josh Fields, (12) | Andover | 2:17 |
| Drew Bryant | Fort Scott | M-Dec | Andrew Robertson, (9) | Augusta | 10-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kendall Pierce | Towanda-Cirlce | Fall | Andrew Greenwood, (12) | Columbus | 3:10 |
| Kyle Jones | Douglass | Dec | Kendall Fiscus, (12) | Fredonia | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kevin Richard | Chanute | Dec | Scott Bedore, (11) | Parsons | 11-7 |
| Wesley Duerr | Andover-Central | Fall | Drew Bryant, (9) | Fort Scott | 1:35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Greenwood | Columbus | Dec | Kevin Richard, (12) | Chanute | 6-0 |
| Kendall Fiscus | Fredonia | Fall | Wesley Duerr, (10) | Andover-Central | 4:36 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kendall Fiscus | Fredonia | Fall | Andrew Greenwood, (12) | Columbus | 2:34 |
| Kyle Jones | Douglass | Dec | Kendall Pierce, (11) | Towanda-Cirlce | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|