| Columbus, KS | ||||
| 4A2Columbus | ||||
| Results: 285 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Huffman | Douglass | Dec | Trevor Bush, (12) | Parsons | 3-1 |
| JB Clementi | El Dorado | Fall | Ethan Wilson, (11) | Fredonia | :16 |
| Kyle Smith | Rose Hill | Fall | Aaron Pearce, (10) | Altamont-Labette County | 1:07 |
| Luke Henning | Augusta | Fall | Trey Bryan, (11) | Andover | :33 |
| Taylor Burns | Columbus | Dec | Craig Marshall | Independence |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Michael Starnes | Andover-Central | Fall | Cody Huffman, (SO) | Douglass | :49 |
| JB Clementi | El Dorado | Dec | Chris Gericke, (12) | Chanute | 8-1 |
| Kyle Smith | Rose Hill | Fall | Greg York, (11) | Coffeyville-Field Kindley | 1:20 |
| Taylor Burns | Columbus | Fall | Luke Henning, (9) | Augusta | 2:53 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trey Bryan | Andover | Dec | Craig Marshall | Independence |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Trevor Bush | Parsons | Fall | Luke Henning, (9) | Augusta | :45 |
| Greg York | Coffeyville-Field Kindley | Fall | Ethan Wilson, (11) | Fredonia | :33 |
| Chris Gericke | Chanute | Fall | Aaron Pearce, (10) | Altamont-Labette County | 2:48 |
| Cody Huffman | Douglass | Fall | Trey Bryan, (11) | Andover | 4:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Starnes | Andover-Central | Fall | JB Clementi, (12) | El Dorado | 2:30 |
| Taylor Burns | Columbus | Fall | Kyle Smith, (12) | Rose Hill | 5:53 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Greg York | Coffeyville-Field Kindley | Dec | Trevor Bush, (12) | Parsons | 5-4 |
| Cody Huffman | Douglass | Dec | Chris Gericke, (12) | Chanute | 7-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JB Clementi | El Dorado | Fall | Greg York, (11) | Coffeyville-Field Kindley | 1:00 |
| Kyle Smith | Rose Hill | DQ | Cody Huffman, (SO) | Douglass | DQ |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kyle Smith | Rose Hill | Fall | JB Clementi, (12) | El Dorado | 3:35 |
| Taylor Burns | Columbus | Fall | Michael Starnes, (11) | Andover-Central | 3:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|