| Columbus, KS | ||||
| 4A2Columbus | ||||
| Independence - 25.00 Points Ded: 1.00 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Chase Cushing | 09 | 10- 17 | |
| 119 | Cody Adkins | 09 | 5- 12 | |
| 135 | Micah Knight | 10 | 6- 9 | |
| 140 | Chris Threlkeld | 12 | 12- 8 | |
| 145 | A.J. Reed | 12 | 16- 16 | 4th Place |
| 152 | Ryan Taylor | 11 | 11- 15 | |
| 160 | Johny Ainesworth | 10 | 5- 7 | |
| 215 | Mike Lyon | 11 | 6- 16 | |
| 285 | Craig Marshall | 2- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|