| Columbus, KS | ||||
| 4A2Columbus | ||||
| Columbus - 140.50 Points | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jacob York | 9 | 2- 15 | |
| 112 | Zach Mullere | 9 | 5- 12 | |
| 119 | Dannette OHara | 12 | 13- 16 | |
| 125 | Kyle Johnson | 9 | 23- 12 | 1st Place |
| 130 | Nick Thomas | 11 | 18- 15 | |
| 135 | C.J. Napier | 11 | 33- 1 | 1st Place |
| 140 | B.T. OHara | 9 | 19- 12 | 2nd Place |
| 145 | Damion Tinnin | 10 | 17- 13 | 3rd Place |
| 160 | Ethan King | 11 | 2- 10 | |
| 171 | Nathan Morris | 10 | 13- 16 | 4th Place |
| 189 | Isaiah Moore | 9 | 14- 13 | |
| 215 | Andrew Greenwood | 12 | 24- 13 | 4th Place |
| 285 | Taylor Burns | 10 | 23- 8 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|