| Columbus, KS | ||||
| 4A2Columbus | ||||
| Andover - 15.00 Points Ded: 1.00 | ||||
| Feb. 15, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Eduardo Rivera | 11 | 13- 17 | |
| 112 | Taylor Spencer | 9 | 9- 9 | |
| 119 | Tyler Beck | 11 | 8- 20 | |
| 125 | Jacob Richerson | 10 | 11- 15 | |
| 130 | Peter Gordon | 10 | 12- 14 | |
| 135 | Jordan Ray | 9 | 11- 17 | |
| 140 | Mitch Young | 10 | 2- 12 | |
| 145 | Gannon Huckaby | 10 | 5- 18 | |
| 152 | Joe Dusenbury | 10 | 7- 19 | |
| 160 | Blake Gumeringer | 9 | 13- 15 | |
| 215 | Josh Fields | 12 | 4- 16 | |
| 285 | Trey Bryan | 11 | 11- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Jameson USD 493 124 S. High School Ave. Columbus KS 66725 e-mail: sjameson@usd493.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|